| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,175.00 |
|
| | | 0:32:1 -- 1:05:2 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: FEEL LIKE A WINNER | Dam: WARREN BANK |
|
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | SF MAHOGANY | PUTNAM JR., CARL | BLAKE, ELLA H |
|
|
| |
|
| | JUST LOOK AT MENOW | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | I KNOW THATS RIGHT | SCR | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,175.00 |
|
| | | 0:33:0 -- 1:06:2 -- 1:38:0 -- 2:09:1 |
|
|
| | |
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: TIME FOR CLASS |
|
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | NORDIC PASSAGE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | BENNS FIRST KISS | SMITH, LARRY | BARRETT, THOMAS |
|
|
| |
|
| | VIBRANT VICKIE | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | THE ELLENATOR | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,112.50 |
|
| | | 0:34:0 -- 1:08:0 -- 1:39:1 -- 2:10:1 |
|
|
| | |
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RAYE MAN | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | TOUCH OF STARDOM | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,112.50 |
|
| | | 0:32:0 -- 1:05:2 -- 1:36:4 -- 2:08:3 |
|
|
| | |
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: DAVANTI | Dam: SURROGATE LOVER |
|
|
| | BORN ON GOODFRIDAY | GOLDSCHMIDT, MAURICE | GADOMSKI, JOHN D |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | NORDIC GENTLEMAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,112.50 |
|
| | | 0:30:1 -- 1:02:1 -- 1:33:3 -- 2:06:3 |
|
|
| | |
| |
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: SWEET GRETZKY |
|
|
| | THIS HORSE KAN DOO | PUTNAM JR., CARL | KONEN, JOE |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,112.50 |
|
| | | 0:30:4 -- 1:02:2 -- 1:32:1 -- 2:04:2 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TL PIXIE DUST | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,150.00 |
|
| | | 0:30:2 -- 1:02:3 -- 1:32:2 -- 2:02:3 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOOLIGAN | SEEKMAN, JERRY | KERNODLE, SUE |
|
|
| |
|
| | CARRERA | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TWISTED PARTNERS | SCR | BURCHETT, SHARON K |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,150.00 |
|
| | | 0:30:0 -- 1:00:4 -- 1:32:2 -- 2:03:0 |
|
|
| | |
| |
|
| | SF RAZAMATAZZ | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: CAM TERRIFIC | Dam: KATIE MCGOOZER |
|
|
| | BENN'S MAGNUM | ROACH, KARLEE | ROACH, TIMOTHY |
|
|
| |
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GIOVANNIS LEGACY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | SNOWBOUND | PUTNAM JR., CARL | BLAKE, ELLA H |
|
|
| |
|
| | SEA SLICKER | CLOER JR, PAUL | DONLEY, JOYCE E |
|
|
| |
|
________
| |
|