| 3 yo Filly Trot |
|
| | | First Race | Purse: $8,520.00 |
|
| | | 0:30:4 -- 1:02:1 -- 1:33:3 -- 2:05:2 |
|
|
| | |
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSETT |
|
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | POPSICLE | KRAMER, BRAD | ROEGNER, JUDY |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | MULDOWNEY | CRAWFORD, KEITH | BEAGLE, WALTER T |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CRAZY RACHEL | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $3,035.00 |
|
| | | 0:31:1 -- 1:03:2 -- 1:35:0 -- 2:05:1 |
|
|
| | |
| |
|
| | I'LL TELL YOU WHAT | SASSE, NATHAN | CLAYTON, DEBRA L. |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ICU MR CHARLIE | DOBSON, BILLY | WATSON, MICHAEL C |
|
|
| |
|
| | SLUGGERS BROTHER | KRAMER, BRAD | ROACH, TIMOTHY |
|
|
| |
|
| | TJ'S TOUCHDOWN | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $3,035.00 |
|
| | | 0:32:1 -- 1:03:0 -- 1:35:0 -- 2:05:2 |
|
|
| | |
| |
|
| | S F ACEINTHEHOLE | KRAMER, BRAD | BEAGLE, WALTER T |
|
|
| | Sire: CIRO AMBROSIO | Dam: CHESTNUT N IVORY |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | FLIPFLACKFLAP JACK | WRENN, PETER | TRAYLOR, KASEY |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ZEESTER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 3 | | Fourth Race | Purse: $3,035.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:39:0 -- 2:10:3 |
|
|
| | |
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | SAM THE DRAM | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | DODGEBOY | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | NICKS AGREEMENT | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,325.00 |
|
| | | 0:30:3 -- 1:02:0 -- 1:31:4 -- 2:01:4 |
|
|
| | |
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,325.00 |
|
| | | 0:30:0 -- 1:00:3 -- 1:31:3 -- 2:02:2 |
|
|
| | |
| |
|
| | IMA KEEPER | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| | Sire: SIGN OF SUCCESS | Dam: STUNNING |
|
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | TAELOR'S STAR | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DICKERMAN, RANDY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,422.50 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:0 -- 2:00:3 |
|
|
| | |
| |
|
| | IN THE LOOP | KRAMER, BRAD | MALADY, STACI |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BUDDHA VIC | DRIVER, TIM | TAYLOR, CHARLES M |
|
|
| |
|
| | WHYDIDIGETITALL | DOBSON, BILLY | SHERMAN, DONALD S |
|
|
| |
|
| | WESTERN SPURS | ALTIZER, SCOTT | ROACH, TIMOTHY |
|
|
| |
|
| | TJ FARNSWORTH | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,422.50 |
|
| | | 0:31:1 -- 1:02:1 -- 1:32:0 -- 2:01:0 |
|
|
| | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | KNEE BITER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
| | SHARK TOOTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|