| 2 yo Filly Pace |
|
| | | Early Race 1 | Purse: $14,420.00 |
|
| | | 0:27:3 -- 0:57:1 -- 1:27:0 -- 1:56:1 |
|
|
| Equaled Track Record! | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | RESURRECTION | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Third Race | Purse: $14,840.00 |
|
| | | 0:30:0 -- 0:59:2 -- 1:29:1 -- 1:58:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LADY SAINT | CURRIER JR., DON | BOYD, A. BRETT |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fourth Race | Purse: $15,120.00 |
|
| | | 0:27:1 -- 0:56:4 -- 1:25:0 -- 1:53:3 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | S F OVERCAST | COPELAND, VINCE | ABBISS, MIKE |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BLUEPRINT | PUTNAM JR., CARL | PELSHAW, STEVEN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Sixth Race | Purse: $15,400.00 |
|
| | | 0:29:4 -- 1:00:3 -- 1:32:2 -- 2:03:4 |
|
|
| | |
| |
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: LOCKKEEPER | Dam: MEADOWBRANCH KIKI |
|
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | UB WEEPIN | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | LADAINIAN | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | BENNS HRUBY | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| |
|
________
| |
|