| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,325.00 |
|
| | | 0:32:4 -- 1:05:4 -- 1:39:0 -- 2:13:0 |
|
|
| | |
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MEGAN'S MEOW |
|
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | SSERICA R SUNSHINE | SASSE, NATHAN | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,325.00 |
|
| | | 0:34:0 -- 1:07:4 -- 1:41:1 -- 2:13:1 |
|
|
| | |
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: LOCKKEEPER | Dam: LYLES LAST CHANCE |
|
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SEBRING | ROACH, TIM | ROACH, KARLEE |
|
|
| |
|
| | PECK ON THE CHEEK | MC ILMURRAY, ART | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,487.50 |
|
| | | 0:34:0 -- 1:07:2 -- 1:40:1 -- 2:12:2 |
|
|
| | |
| |
|
| | MARY'S DARVIN | MAYES, MARK | BEECHER JR, JOHN |
|
|
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | CAROLINA SHORTY | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BIG GUN RICH | SATTELBERG, LEE | SATTELBERG, DENNA |
|
|
| |
|
| | SS HUNTER | SASSE, NATHAN | SEBERT, ROBERT |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,487.50 |
|
| | | 0:34:0 -- 1:07:0 -- 1:40:3 -- 2:13:4 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CAEL | KRAMER, BRAD | BEAGLE, WALTER T |
|
|
| |
|
| | SHADOW'S SILENCER | PUTNAM JR., CARL | WAGNER, ROBERT C |
|
|
| |
|
| | LUCKY CIRO | WRENN, PETER | DUNN, JEFFERY R. |
|
|
| |
|
| | SPORT TROPHY | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,487.50 |
|
| | | 0:30:4 -- 1:03:2 -- 1:35:4 -- 2:06:3 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ASHLEY PAIGE | DOBSON, BILLY | COSELMAN, ROBERT |
|
|
| |
|
| | GHOST TOWN GAL | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | ARTISTIC HEART | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | PRIVATE ISLAND | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
| | CAMS PRINCESS WAVE | MC ILMURRAY, ART | WALTER, KIMBERLY K |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,487.50 |
|
| | | 0:30:4 -- 1:05:0 -- 1:37:0 -- 2:09:0 |
|
|
| | |
| |
|
| | THEA'S CAM | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: CAMS ECLIPSE | Dam: THEA |
|
|
| | ROCA ROCKETTE | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | STAR STUDDED GUN | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | HERE COMES MARY | HESS, KENT | HESS, KENT |
|
|
| |
|
| | GETABOARDNOW | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | BC FROSTY | PUTNAM JR., CARL | MC CONNELL, TIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,422.50 |
|
| | | 0:32:2 -- 1:05:0 -- 1:36:0 -- 2:08:1 |
|
|
| | |
| |
|
| | SHARK MCGWIRE | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: USTEALMYSUNSHINE |
|
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | COPY CHIEF | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | REPORT TO ME | KRAMER, BRAD | MC CARTY, LARRY |
|
|
| |
|
| | SF MUDSLINGER | PUTNAM JR., CARL | STEVENS, JESSICA |
|
|
| |
|
| | SNOW DOG | WRENN, PETER | ZUZIAK, DALE |
|
|
| |
|
| | GUNS A BLAZ'N | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,422.50 |
|
| | | 0:31:3 -- 1:03:4 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | RICH RAIDER | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | CHIP'S-A-LLOYD | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|