| 2 yo Filly Trot |
|
| | | Third Race | Purse: $14,840.00 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:2 -- 2:02:0 |
|
|
| | |
| |
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: CORWINS NORA |
|
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KATKIN | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $14,980.00 |
|
| | | 0:28:3 -- 0:58:2 -- 1:26:4 -- 1:55:4 |
|
|
| | |
| |
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CIRCADIAN CAM | PUTNAM JR., CARL | DAVIS, GEORGE E |
|
|
| |
|
| | STAR ADMIRAL | HOUGH, KEVIN SCOTT | MIGNANO, SAM |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Seventh Race | Purse: $15,400.00 |
|
| | | 0:27:1 -- 0:56:2 -- 1:25:2 -- 1:54:2 |
|
|
| | |
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMERICA'S SWEETIE |
|
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | CLARK, WILLIS G |
|
|
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BILLMAR SCOOTER | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | CADIE'S GOTTA GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | CHRIS CROSS | WALLIS, KEVIN | HESS, KENT |
|
|
| |
|
| | LILIOUKALANI | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $15,260.00 |
|
| | | 0:27:3 -- 0:57:3 -- 1:28:2 -- 1:59:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SON OF NORDIC | WALLIS, KEVIN | COTTONGIM, BILL |
|
|
| |
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | B KEEPER | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | IMPRESSIVE JACK | SCR | O'MARA, DAN |
|
|
| |
|
________
| |
|