| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,150.00 |
|
| | | 0:31:2 -- 1:02:1 -- 1:33:3 -- 2:04:0 |
|
|
| | |
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | PERFECT SHORES | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SF ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GIVE KATE A KISS | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | YF SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,150.00 |
|
| | | 0:31:3 -- 1:02:2 -- 1:32:3 -- 2:03:1 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | WHEATLAND MAR | KRAMER, BRAD | BENNETT, AARON J |
|
|
| |
|
| | SF FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | JURGY'S LAST DANCE | SCR | WARD, ROCKY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,516.67 |
|
| | | 0:31:2 -- 1:02:4 -- 1:33:2 -- 2:03:1 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | YF EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DUNAMAI | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | MINIMUM WAGE | DOBSON, BILLY | KRIST, MONICA |
|
|
| |
|
| | ERNIST T | SCR | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,516.67 |
|
| | | 0:32:1 -- 1:04:1 -- 1:35:1 -- 2:05:1 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | NORDIC JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
| | SF SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | HAWK | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,516.67 |
|
| | | 0:31:4 -- 1:02:0 -- 1:33:2 -- 2:04:3 |
|
|
| | |
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: OK'S CLASSIC | Dam: SKEETER TORCH |
|
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CIELITO LINDO | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,508.33 |
|
| | | 0:31:0 -- 1:01:3 -- 1:31:0 -- 2:00:4 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | TAELOR'S STAR | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ZZZT | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | SHEA | DOBSON, BILLY | BUTER, DIXIE |
|
|
| |
|
| | ARTISTIC BEST | SWEENEY, JEFF | DE FAY, BRIAN RAY |
|
|
| |
|
| | TOKENNY | WRENN, PETER | CURRIE, MATT |
|
|
| |
|
| | GUNNER'S GOTTA GAL | HARMON, DON | ARNOLD, BRENDA |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,508.33 |
|
| | | 0:30:4 -- 1:01:4 -- 1:31:4 -- 2:01:4 |
|
|
| | |
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
|
| | ROCKIN KIDD | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CASEY'S KOLOHE | PLUTA, KIM | DELAET, DANIEL T |
|
|
| |
|
| | JOKERS LIL ALIBI | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | S F CINDERELLA | SWEENEY, JEFF | MAPES, REX |
|
|
| |
|
| | STAMPEDE JENNY | TAYLOR, CHARLES | GRANT, JOE |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,508.33 |
|
| | | 0:31:4 -- 1:03:1 -- 1:33:2 -- 2:03:0 |
|
|
| | |
| |
|
| | O B WON | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | HAPPY TRAILS TO U | WRENN, PETER | BUTER, DIXIE |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TALK OF THE TOWN | MAROWELLI, LARRY | MAROWELLI, LARRY |
|
|
| |
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | ALLIEKAT | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,491.67 |
|
| | | 0:29:4 -- 0:59:4 -- 1:30:1 -- 1:59:1 |
|
|
| | |
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: LOVERS SWEETPEA |
|
|
| | TJ FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | RED MONROE | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | APPEASING ART | MAPES, RANDY | MAPES, REX |
|
|
| |
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | QUANTICO | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,491.67 |
|
| | | 0:29:4 -- 1:01:0 -- 1:30:3 -- 2:00:1 |
|
|
| | |
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SUMMER LOVE |
|
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | STANLEY B | TAYLOR, CHARLES | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | PERFECT KEYLAUGE | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| | I'M THE ONE | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,491.67 |
|
| | | 0:30:2 -- 1:01:2 -- 1:31:0 -- 2:02:1 |
|
|
| | |
| |
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILDWOOD DELIGHT |
|
|
| | SHARK TOOTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SOLAR TRIANGLE | DE RUNTZ, KEN | DE RUNTZ, KEN |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | GROEN, GARY | GROEN, GARY |
|
|
| |
|
________
| |
|