| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,475.00 |
|
| | | 0:32:4 -- 1:06:2 -- 1:37:4 -- 2:09:2 |
|
|
| | |
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: TIME FOR CLASS |
|
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | NORDIC PASSAGE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GS FLY | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,475.00 |
|
| | | 0:33:2 -- 1:07:0 -- 1:38:3 -- 2:09:0 |
|
|
| | |
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: NOBLE ALICE |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BENNS FIRST KISS | MICALLEF, MICHAEL | BARRETT, THOMAS |
|
|
| |
|
| | THE ELLENATOR | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | LUV YA AUTUMN | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,475.00 |
|
| | | 0:34:0 -- 1:07:0 -- 1:38:0 -- 2:08:1 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SF MAHOGANY | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:07:0 -- 1:39:2 -- 2:11:1 |
|
|
| | |
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: KATRINAS STAR |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FRATMAN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | RAYE MAN | MERRIMAN, JASON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:36:2 -- 2:08:0 |
|
|
| | |
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: DAVANTI | Dam: KANDY'S LC |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | BORN ON GOODFRIDAY | WRENN, PETER | GADOMSKI, JOHN D |
|
|
| |
|
| | GS PRINCE | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:3 -- 1:39:0 -- 2:12:1 |
|
|
| | |
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| | Sire: STRONG GALE | Dam: MADELEINE D |
|
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LUCKY CIRO | TAYLOR, CHARLES | DUNN, JEFFERY R. |
|
|
| |
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MICHAEL PHILLIP | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,483.33 |
|
| | | 0:31:0 -- 1:01:0 -- 1:33:0 -- 2:03:0 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | SUCCUBUS | DOBSON, BILLY | DOBSON, RICK ARTHUR |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MY COWGIRL | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | THIS HORSE KAN DOO | WRENN, PETER | KONEN, JOE |
|
|
| |
|
| | BURNERS BEST | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,483.33 |
|
| | | 0:31:0 -- 1:01:0 -- 1:32:0 -- 2:03:1 |
|
|
| | |
| |
|
| | ROCA ROCKETTE | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROCA SUAVE |
|
|
| | ARTISTIC HEART | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | AIN'T THAT TWEET | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | PRIVATE ISLAND | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,483.33 |
|
| | | 0:31:3 -- 1:03:0 -- 1:34:0 -- 2:05:1 |
|
|
| | |
| |
|
| | STAR STUDDED GUN | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: STAR REVIEW |
|
|
| | HERE COMES MARY | HESS, KENT | HESS, KENT |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TL PIXIE DUST | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | ELLIE MAE'S WAY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,483.33 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:0 -- 2:02:0 |
|
|
| | |
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BITTERSWEET SPARK |
|
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SAND CREEK ERNIE | WRENN, PETER | BORING, BRIAN LEON |
|
|
| |
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SNOWBOUND | DOBSON, BILLY | BLAKE, ELLA H |
|
|
| |
|
| | SF DRIFTER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,483.33 |
|
| | | 0:32:0 -- 1:05:0 -- 1:36:0 -- 2:04:0 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | RICH RAIDER | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | HEZA COWBOY | DOBSON, BILLY | DOBSON, RICK ARTHUR |
|
|
| |
|
| | FULLY LOADED GUN | MICALLEF, MICHAEL | CORNACHIONE, CRAIG |
|
|
| |
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | ML GUNSLINGER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,483.33 |
|
| | | 0:33:0 -- 1:04:0 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | CHIP'S-A-LLOYD | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| | Sire: CAM TERRIFIC | Dam: CHIP'S GAL |
|
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HARD WORK PAYS OFF | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | SF MUDSLINGER | PUTNAM JR., CARL | STEVENS, JESSICA |
|
|
| |
|
| | TRUE FAST FORWARD | HESS, KENT | HESS, KENT |
|
|
| |
|
| | SEA SLICKER | CLOER JR, PAUL | DONLEY, JOYCE E |
|
|
| |
|
________
| |
|