| 2 yo Colt Trot |
|
| Elim: 1 | | First Race | Purse: $6,938.00 |
|
| | | 0:32:2 -- 1:05:1 -- 1:30:4 -- 2:08:1 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | MARY'S DARVIN | MAYES, MARK | BEECHER JR, JOHN |
|
|
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | QUIK KEEPER | SCR | SCHUNK, BYRON |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $6,938.00 |
|
| | | 0:31:4 -- 1:03:3 -- 1:35:0 -- 2:05:4 |
|
|
| | |
| |
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: LOCKKEEPER | Dam: MEADOWBRANCH KIKI |
|
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | CAROLINA SHORTY | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Third Race | Purse: $23,125.00 |
|
| | | 0:31:2 -- 1:02:2 -- 1:33:2 -- 2:03:3 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | KATKIN | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | BUCKLING BANBURY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | CODY'S REVENGE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SSERICA R SUNSHINE | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $23,125.00 |
|
| | | 0:28:4 -- 0:58:3 -- 1:28:0 -- 1:58:3 |
|
|
| Track Record! | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | LOCK UP'S GALLEY | DOBSON, BILLY | MIGNANO, SAM |
|
|
| |
|
| | RESURRECTION | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $23,125.00 |
|
| | | 0:30:3 -- 1:01:3 -- 1:31:3 -- 2:01:2 |
|
|
| | |
| |
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CIRCADIAN CAM | PUTNAM JR., CARL | DAVIS, GEORGE E |
|
|
| |
|
| | STAR ADMIRAL | LAKE, LARRY | MIGNANO, SAM |
|
|
| |
|
| | LF BRANDON | SWEENEY, JEFF | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | SNOW DOG | WRIGHT, DARRELL | ZUZIAK, DALE |
|
|
| |
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $25,000.00 |
|
| | | 0:30:4 -- 1:00:4 -- 1:31:1 -- 2:01:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
| | C C NIGHT LIGHT | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| FINAL | | Eighth Race | Purse: $9,250.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:33:0 -- 2:05:2 |
|
|
| | |
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: DC SCANDAL |
|
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MARY'S DARVIN | MAYES, MARK | BEECHER JR, JOHN |
|
|
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | KEYODEE STAR | SCR | WILSON, HENRY P |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $25,000.00 |
|
| | | 0:30:0 -- 0:59:2 -- 1:30:3 -- 2:02:0 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | NICKS AGREEMENT | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fourteenth Race | Purse: $25,000.00 |
|
| | | 0:29:2 -- 1:00:0 -- 1:29:1 -- 1:59:0 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | BUTER, DIXIE |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | BILLMAR SCOOTER | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | SS FANTASY | RATHKA, BRENT | PUTNAM, CARRIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $25,000.00 |
|
| | | 0:28:3 -- 0:57:1 -- 1:27:1 -- 1:57:3 |
|
|
| | |
| |
|
| | REMINIC | PUTNAM JR., CARL | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FOXY CROMBIE |
|
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | S F OVERCAST | COPELAND, VINCE | ABBISS, MIKE |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TRAVOLTA | CRAWFORD, KEITH | WRENN, PETER |
|
|
| |
|
________
| |
|