| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,390.00 |
|
| | | 0:29:3 -- 1:02:4 -- 1:34:1 -- 2:07:1 |
|
|
| Track Record! | |
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: LASS CHANGE |
|
|
| | KATKIN | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | SURPRIZE FILLY | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | LF GULF PRIDE | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,390.00 |
|
| | | 0:30:3 -- 1:05:3 -- 1:36:4 -- 2:08:2 |
|
|
| | |
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | MEET ME AT MIDNITE | LAKE, LARRY | LAFOUNTAINE, TODD M |
|
|
| |
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,325.00 |
|
| | | 0:32:3 -- 1:07:0 -- 1:39:2 -- 2:11:0 |
|
|
| | |
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DA LIL ITCH |
|
|
| | MARY'S DARVIN | MAYES, MARK | BEECHER JR, JOHN |
|
|
| |
|
| | DETERMINATOR P | MC ILMURRAY, ART | BUTER, TIMOTHY K. |
|
|
| |
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | HILLBILLY ROCKSTAR | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,325.00 |
|
| | | 0:31:3 -- 1:06:0 -- 1:38:0 -- 2:12:2 |
|
|
| | |
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: DC SCANDAL |
|
|
| | UB WEEPIN | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SHADOW'S SILENCER | PUTNAM JR., CARL | WAGNER, ROBERT C |
|
|
| |
|
| | NORDIC GENTLEMAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCK CHANGER | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $8,520.00 |
|
| | | 0:31:2 -- 1:04:1 -- 1:36:2 -- 2:08:2 |
|
|
| | |
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | THEA'S CAM | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | GHOST TOWN GAL | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | GETABOARDNOW | HARMON, DON | COTTONGIM, BILL |
|
|
| |
|
| | BC FROSTY | LAKE, LARRY | MC CONNELL, TIM |
|
|
| |
|
| | LARKIN | MICALLEF, MICHAEL | HANCOCK, DAVID LEE |
|
|
| |
|
| | CAROLINA LIZ | SCR | ADAMS, ARTHUR E |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $8,390.00 |
|
| | | 0:30:4 -- 1:04:3 -- 1:35:1 -- 2:07:1 |
|
|
| | |
| |
|
| | COPY CHIEF | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE RAIDER | Dam: NEWS FLASH |
|
|
| | LF BRANDON | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | REPORT TO ME | KRAMER, BRAD | MC CARTY, LARRY |
|
|
| |
|
| | HOOLIGAN | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | BLACKBIRD SINGING | SCR | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $8,520.00 |
|
| | | 0:30:4 -- 1:04:4 -- 1:35:1 -- 2:06:1 |
|
|
| | |
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | POPSICLE | KRAMER, BRAD | ROEGNER, JUDY |
|
|
| |
|
| | C C NIGHT LIGHT | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GIFTED HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | LADY SAINT | CURRIER JR., DON | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eighth Race | Purse: $4,422.50 |
|
| | | 0:29:3 -- 1:01:2 -- 1:32:4 -- 2:07:3 |
|
|
| | |
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DODGEBOY | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $4,422.50 |
|
| | | 0:31:4 -- 1:04:4 -- 1:35:0 -- 2:04:3 |
|
|
| | |
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CHINGS CAMEO |
|
|
| | I'LL TELL YOU WHAT | SASSE, NATHAN | SEBERT, KENNETH D |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHIRLEY CHOICE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | TJ'S TOUCHDOWN | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Tenth Race | Purse: $4,422.50 |
|
| | | 0:29:4 -- 1:01:3 -- 1:31:2 -- 2:02:0 |
|
|
| | |
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ALBERCROSS |
|
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SF MAKE ME RICH | MC ILMURRAY, ART | BUTER, DIXIE |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | GABBY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $4,422.50 |
|
| | | 0:30:0 -- 1:03:3 -- 1:33:1 -- 2:03:4 |
|
|
| | |
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: ARTISTIC | Dam: CALLWOOD IDA |
|
|
| | S A GREMLIN | DRIVER, TIM | DICKERMAN, RANDY |
|
|
| |
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | BUTER, DIXIE |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | IMA KEEPER | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twelfth Race | Purse: $4,357.50 |
|
| | | 0:28:4 -- 1:00:0 -- 1:30:0 -- 2:00:1 |
|
|
| | |
| |
|
| | IN THE LOOP | KRAMER, BRAD | MALADY, STACI |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IRISH RAIDER | WRIGHT, DARRELL | PETER, CHARLES E. |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $4,357.50 |
|
| | | 0:29:0 -- 1:01:3 -- 1:31:1 -- 2:02:1 |
|
|
| | |
| |
|
| | SMOOTH FLIGHT | DOBSON, BILLY | VON SEE, CHARLES J |
|
|
| | Sire: RUSHIN ACCENT | Dam: FLIGHT SONG |
|
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LF SEMI SWEET | LAKE, LARRY | CHESTNUT, HARRY A |
|
|
| |
|
________
| |
|