| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,137.50 |
|
| | | 0:31:0 -- 1:02:3 -- 1:33:1 -- 2:05:0 |
|
|
| | |
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | HYPNOTIC KRIS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SUPER STING | SCR | BENNETT, MICHAEL LEE |
|
|
| |
|
| | MULDOWNEY | SCR | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,137.50 |
|
| | | 0:31:3 -- 1:04:2 -- 1:36:4 -- 2:09:2 |
|
|
| | |
| |
|
| | PERFECT SHORES | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: PERFECT SPIRAL | Dam: DISTANT SHORES |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GIVE KATE A KISS | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | WHATWASITHINKING | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,200.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:32:0 -- 2:04:3 |
|
|
| | |
| |
|
| | LONG STORY SHORT | HARMON, ROB | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
| | DODGEBOY | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,200.00 |
|
| | | 0:31:2 -- 1:02:2 -- 1:34:0 -- 2:06:0 |
|
|
| | |
| |
|
| | NICKS AGREEMENT | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | FLIPFLACKFLAP JACK | KRAMER, BRAD | TRAYLOR, KASEY |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | TJ'S TOUCHDOWN | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | SAM THE DRAM | SCR | HARMON, ROBERT |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,125.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | TAELOR'S STAR | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | THE REDMILE DOLL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | GUNNER'S GOTTA GAL | LAKE, RANDY | ARNOLD, BRENDA |
|
|
| |
|
| | OKAY COWGIRL | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,125.00 |
|
| | | 0:31:1 -- 1:03:0 -- 1:33:0 -- 2:02:4 |
|
|
| | |
| |
|
| | BILLMAR SCOOTER | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ITS SCOOTER TIME |
|
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | RAGING WATERS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ADMIRALS CHANCE | SCR | CARLISLE, KEITH A |
|
|
| |
|
| | YELLO GUNNIE | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,137.50 |
|
| | | 0:30:4 -- 1:02:3 -- 1:32:4 -- 2:03:4 |
|
|
| | |
| |
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILDWOOD DELIGHT |
|
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SHARK TOOTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | KNEE BITER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
| | WESTERN SPURS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,137.50 |
|
| | | 0:30:3 -- 1:02:0 -- 1:32:3 -- 2:03:0 |
|
|
| | |
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SUMMER LOVE |
|
|
| | TJ FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | PERFECT KEYLAUGE | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HIGH SEAS | HUDSON, MARV | HUDSON, MARVIN C. |
|
|
| |
|
________
| |
|