| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,200.00 |
|
| | | 0:33:2 -- 1:07:2 -- 1:40:4 -- 2:13:0 |
|
|
| | |
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: LADY IN A LEXUS |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | NORDIC PASSAGE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GS KIT | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | SF MIRAGE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,200.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:36:0 -- 2:09:0 |
|
|
| | |
| |
|
| | CODY'S REVENGE | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: HARVEST DANCE |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
| | HOO'S ON TRACK | JOHNSON, ROBERT W. | CLARK, THOMAS M |
|
|
| |
|
| | SF JUSTADREAMER | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,175.00 |
|
| | | 0:33:4 -- 1:07:3 -- 1:40:2 -- 2:12:2 |
|
|
| | |
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SHEKINAH GLORY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FRATMAN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | TALKIN TUFF | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,175.00 |
|
| | | 0:35:0 -- 1:08:4 -- 1:41:0 -- 2:13:2 |
|
|
| | |
| |
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BRIAR HILL MARY |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | CAROLINA SHORTY | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | BIG GUN RICH | SATTELBERG, LEE | SATTELBERG, DENNA |
|
|
| |
|
| | HP GOLD DUST | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | ROSCO'S REVENGE | SCR | DE MULL, SCOTT |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,150.00 |
|
| | | 0:31:3 -- 1:05:1 -- 1:36:1 -- 2:07:0 |
|
|
| | |
| |
|
| | MY COWGIRL | DOBSON, BILLY | MICALLEF, MICHAEL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CLOUT O MINE |
|
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HERE COMES MARY | HESS, KENT | HESS, KENT |
|
|
| |
|
| | IMO MARIE | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,150.00 |
|
| | | 0:31:4 -- 1:06:2 -- 1:36:3 -- 2:07:0 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | STAR STUDDED GUN | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SIMPLY STATED | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ELLIE MAE'S WAY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LONESTAR SPECIAL | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,483.33 |
|
| | | 0:32:0 -- 1:04:4 -- 1:35:2 -- 2:08:0 |
|
|
| | |
| |
|
| | TATOOS N SCARS | OTTEN, PETER | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BEAUTY N BEAST |
|
|
| | CARRERA | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | TWISTED PARTNERS | MC CARTY, MIKE | BURCHETT, SHARON K |
|
|
| |
|
| | RIDEM COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RAIDERS FINALE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,483.33 |
|
| | | 0:32:0 -- 1:04:2 -- 1:35:2 -- 2:07:1 |
|
|
| | |
| |
|
| | BENN'S MAGNUM | ROACH, KARLEE | ROACH, TIMOTHY |
|
|
| | Sire: ADMIRALS GALLEY | Dam: VIVIAN LEE |
|
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JUST DUD | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF DRIFTER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | GETCHA SUM GO | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,483.33 |
|
| | | 0:32:1 -- 1:03:1 -- 1:35:0 -- 2:08:1 |
|
|
| | |
| |
|
| | GIOVANNIS LEGACY | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ITHINKWEREALONENOW |
|
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | HEZA COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | TRUE FAST FORWARD | HESS, KENT | HESS, KENT |
|
|
| |
|
| | WET WILLIE | SCR | DE MULL, SCOTT |
|
|
| |
|
| | SF TERRIFIC KISSER | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|