| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,390.00 |
|
| | | 0:31:3 -- 1:03:0 -- 1:35:0 -- 2:06:4 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GIFTED HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,390.00 |
|
| | | 0:32:1 -- 1:05:2 -- 1:37:0 -- 2:09:1 |
|
|
| | |
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | C C NIGHT LIGHT | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | HALF TIME HUSTLE | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,390.00 |
|
| | | 0:31:4 -- 1:03:2 -- 1:35:1 -- 2:08:0 |
|
|
| | |
| |
|
| | I'LL TELL YOU WHAT | SASSE, NATHAN | SEBERT, KENNETH D |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | WINK IN THE DARK | OTTEN, PETER | SCHUNK, BYRON |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,390.00 |
|
| | | 0:32:2 -- 1:05:1 -- 1:35:2 -- 2:07:1 |
|
|
| | |
| |
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| | Sire: LOCKKEEPER | Dam: NORMA JEAN RILEY |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | DANGEROUS WORLD | SCR | WRENN, RON P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,487.50 |
|
| | | 0:31:0 -- 1:02:4 -- 1:33:4 -- 2:04:2 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | HAPPY TRAILS TO U | SMITH, LARRY | BUTER, DIXIE |
|
|
| |
|
| | YOU'RE THE EXPERT | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | LATE NITE ARRIVAL | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | GABBY HO | KRAMER, BRAD | HOUGH, KEITH E |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,487.50 |
|
| | | 0:31:4 -- 1:03:2 -- 1:33:4 -- 2:04:2 |
|
|
| | |
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: ARTISTIC | Dam: CALLWOOD IDA |
|
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | O B WON | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | AFTERNOON STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,357.50 |
|
| | | 0:29:2 -- 1:01:4 -- 1:32:2 -- 2:01:3 |
|
|
| | |
| |
|
| | IN THE LOOP | KRAMER, BRAD | MALADY, STACI |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,357.50 |
|
| | | 0:31:0 -- 1:02:4 -- 1:33:2 -- 2:02:4 |
|
|
| | |
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MISS REMINGTON |
|
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LF SEMI SWEET | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SMOOTH FLIGHT | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
________
| |
|