| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,292.50 |
|
| | | 0:33:1 -- 1:07:0 -- 1:39:3 -- 2:13:2 |
|
|
| | |
| |
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | SEBRING | ROACH, TIM | ROACH, KARLEE |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SURPRIZE FILLY | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | I KNOW THATS RIGHT | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,292.50 |
|
| | | 0:34:2 -- 1:09:0 -- 1:42:3 -- 2:15:2 |
|
|
| | |
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | SSERICA R SUNSHINE | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | HOOSIER PRINCESS | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,292.50 |
|
| | | 0:35:1 -- 1:09:4 -- 1:43:1 -- 2:15:0 |
|
|
| | |
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: TOO-CAN PROFIT |
|
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HILLBILLY ROCKSTAR | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | CAPTAIN CISCO | SMITH, LARRY | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,292.50 |
|
| | | 0:34:0 -- 1:08:4 -- 1:40:3 -- 2:13:0 |
|
|
| | |
| |
|
| | MAN CAMP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | UB WEEPIN | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | SHADOW'S SILENCER | PUTNAM JR., CARL | WAGNER, ROBERT C |
|
|
| |
|
| | NORDIC GENTLEMAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,422.50 |
|
| | | 0:31:4 -- 1:05:2 -- 1:35:3 -- 2:08:2 |
|
|
| | |
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FINE GOOD | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | BC FROSTY | TAYLOR, CHARLES | MC CONNELL, TIM |
|
|
| |
|
| | SHARK SURVIVOR | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | SF GOLDRUSH | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,422.50 |
|
| | | 0:30:2 -- 1:03:0 -- 1:34:3 -- 2:08:3 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JESSICA |
|
|
| |
|
| | AIN'T THAT TWEET | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | KIKI | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | CAMS PRINCESS WAVE | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,390.00 |
|
| | | 0:31:3 -- 1:04:3 -- 1:36:3 -- 2:08:1 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOOLIGAN | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GUNS A BLAZ'N | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,390.00 |
|
| | | 0:31:0 -- 1:03:3 -- 1:35:4 -- 2:09:0 |
|
|
| | |
| |
|
| | LIFES SEQUEL | WRENN, PETER | WATSON, MICHAEL C |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LIFES ACHIEVEMENT |
|
|
| | CASEY'S LIL HARRY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | COPY CHIEF | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ALEXANDERTHESHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | JK'S CAM | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|