| 3 yo Filly Trot |
|
| | | Early Race 1 | Purse: $14,560.00 |
|
| | | 0:30:0 -- 1:02:4 -- 1:31:4 -- 2:01:0 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Early Race 2 | Purse: $14,700.00 |
|
| | | 0:27:0 -- 0:56:3 -- 1:24:1 -- 1:55:2 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | S F OVERCAST | WALLIS, KEVIN | ABBISS, MIKE |
|
|
| |
|
| | DEBT CONSOLIRAIDER | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Early Race 3 | Purse: $14,840.00 |
|
| | | 0:27:4 -- 0:59:4 -- 1:28:1 -- 1:57:1 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | RESURRECTION | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | MARANELLO | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | GETABOARDNOW | HARMON, DON | COTTONGIM, BILL |
|
|
| |
|
| | THEA'S CAM | DOBSON, BILLY | BEACH, ERIC J |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | First Race | Purse: $7,840.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:33:3 -- 2:04:3 |
|
|
| | |
| |
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: LOCKKEEPER | Dam: MEADOWBRANCH KIKI |
|
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | HIGH JACKED | SCR | O'MARA, DAN |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $7,840.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:33:0 -- 2:04:0 |
|
|
| | |
| |
|
| | QUIK KEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | LADAINIAN | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | DETERMINATOR P | BUTER, TODD | BUTER, TIMOTHY K. |
|
|
| |
|
| | MARY'S DARVIN | SCR | BEECHER JR, JOHN |
|
|
| |
|
| | BENNS HRUBY | SCR | BARRETT, THOMAS |
|
|
| |
|
________
| |
|