| 2 yo Filly Trot |
|
| | | Third Race | Purse: $15,260.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:29:3 -- 2:01:0 |
|
|
| | |
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | KATKIN | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | NOBLE KEY | SCR | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifth Race | Purse: $8,050.00 |
|
| | | 0:29:0 -- 1:00:1 -- 1:30:1 -- 1:59:2 |
|
|
| | |
| |
|
| | B KEEPER | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| | Sire: LOCKKEEPER | Dam: B MUFF |
|
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | ICU MR CHARLIE | WRENN, PETER | WATSON, MICHAEL C |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | LAD'S LEGACY | PUTNAM JR., CARL | MOORE, RORY D |
|
|
| |
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $15,120.00 |
|
| | | 0:27:4 -- 0:58:4 -- 1:28:0 -- 1:56:3 |
|
|
| | |
| |
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | CIRCADIAN CAM | PUTNAM JR., CARL | DAVIS, GEORGE E |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SHARK MCGWIRE | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | FULLY LOADED GUN | WEBSTER, MARK | CORNACHIONE, CRAIG |
|
|
| |
|
| | SNOW DOG | CURRIER JR., DON | ZUZIAK, DALE |
|
|
| |
|
| | STAR ADMIRAL | DOBSON, BILLY | MIGNANO, SAM |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $15,400.00 |
|
| | | 0:28:2 -- 0:57:2 -- 1:25:2 -- 1:54:0 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TODD L |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | IMA KEEPER | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | CADIE'S GOTTA GUN | CURRIER JR., DON | CORNACHIONE, CRAIG |
|
|
| |
|
| | LILIOUKALANI | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 2 | | Ninth Race | Purse: $8,050.00 |
|
| | | 0:29:0 -- 0:58:2 -- 1:28:2 -- 1:58:3 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | S F ACEINTHEHOLE | KRAMER, BRAD | BEAGLE, WALTER T |
|
|
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LORD DARBY | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | HIGHPLAINS DRIFTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHIRLEY CHOICE | JOHNSON, DAN | FULMER, RANDY |
|
|
| |
|
| | DAY TIME STAR | COPELAND, VINCE | JACKSON, JAMES L |
|
|
| |
|
________
| |
|