| 3 yo Filly Trot |
|
| | | First Race | Purse: $4,200.00 |
|
| | | 0:32:4 -- 1:03:3 -- 1:35:4 -- 2:06:0 |
|
|
| Track Record! | |
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | RED ROSES HEARTISH | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | HALF TIME HUSTLE | WRENN, PETER | LAIER, TOM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | BENNS CHEAP TRICK | MC ILMURRAY, JAMES | TOMLINSON, AL |
|
|
| |
|
| | THE LAST ROSE | SCR | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $2,137.50 |
|
| | | 0:34:3 -- 1:05:1 -- 1:38:3 -- 2:08:4 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | DODGEBOY | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SHOEFLY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $2,137.50 |
|
| | | 0:33:4 -- 1:05:0 -- 1:37:1 -- 2:07:2 |
|
|
| | |
| |
|
| | HYDRAMATIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHIAWAY COLLEEN |
|
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STAR CRUSER | MAKIN, MARSHALL R. | MAKIN, CLIFFORD |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,125.00 |
|
| | | 0:31:3 -- 1:02:0 -- 1:32:2 -- 2:02:0 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | SS VICTORY SIGN | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | ARTISTIC BEST | SCR | DE FAY, BRIAN RAY |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,125.00 |
|
| | | 0:33:2 -- 1:03:1 -- 1:35:0 -- 2:05:0 |
|
|
| | |
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAPTIVA CAM |
|
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | ERIKA JO | PEDEN, PHIL | SUMNER, DALE F. |
|
|
| |
|
| | AUTUMN RAIN | LAKE, RANDY | HANNA, JASON |
|
|
| |
|
| | JESSYEE POOH | MOEN, LINDSAY | STEVENS, JESSICA |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,112.50 |
|
| | | 0:32:4 -- 1:04:0 -- 1:35:1 -- 2:04:0 |
|
|
| | |
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: LOVERS SWEETPEA |
|
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ALL ABOUT ME | KENNEDY JR., PAUL | KENNEDY JR., PAUL |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | GROEN, GARY | GROEN, GARY |
|
|
| |
|
| | KNEE BITER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,112.50 |
|
| | | 0:31:0 -- 1:01:1 -- 1:33:0 -- 2:03:1 |
|
|
| | |
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: STAMPEDE HANOVER | Dam: MAYBE I'M AMAZED |
|
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | RED MONROE | MOEN, LINDSAY | MONROE, SHIRLEY |
|
|
| |
|
| | RAD ESCAPE | DETGEN, BRIAN | RUNNING, HAROLD L |
|
|
| |
|
________
| |
|