| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,187.50 |
|
| | | 0:33:4 -- 1:05:0 -- 1:37:3 -- 2:09:3 |
|
|
| | |
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | I KNOW THATS RIGHT | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CODY'S REVENGE | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
| | BENNS FIRST KISS | MICALLEF, MICHAEL | BARRETT, THOMAS |
|
|
| |
|
| | LF GULF PRIDE | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | LUV YA AUTUMN | SCR | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,187.50 |
|
| | | 0:33:2 -- 1:06:3 -- 1:40:1 -- 2:11:2 |
|
|
| | |
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: MOORE THAN READY |
|
|
| | NORDIC PASSAGE | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GS FLY | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:06:3 -- 1:40:1 -- 2:11:2 |
|
|
| | |
| |
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BRIAR HILL MARY |
|
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HILLBILLY ROCKSTAR | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GS PRINCE | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:08:2 -- 1:42:0 -- 2:13:0 |
|
|
| | |
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BIG GUN RICH | SATTELBERG, LEE | SATTELBERG, DENNA |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | TOMMY BLACKSTAR | DAVIS, GEORGE | DAVIS, GEORGE E |
|
|
| |
|
| | BROTHERS KEEPER | SCR | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:05:4 -- 1:38:3 -- 2:10:3 |
|
|
| | |
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: RANGER LADY |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | NORDIC GENTLEMAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ALL MAGIC | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | CAPTAIN CISCO | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,137.50 |
|
| | | 0:30:3 -- 1:02:0 -- 1:33:1 -- 2:04:0 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | FINE GOOD | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | ROCA ROCKETTE | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | PRIVATE ISLAND | MICALLEF, MICHAEL | COTTONGIM, BILLY W |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,137.50 |
|
| | | 0:31:2 -- 1:02:3 -- 1:34:0 -- 2:04:0 |
|
|
| | |
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | MY COWGIRL | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | SIMPLY STATED | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SHOOT EM UP | TAYLOR, CHARLES | COPP, RICHARD |
|
|
| |
|
| | BURNERS BEST | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,200.00 |
|
| | | 0:30:3 -- 1:02:1 -- 1:33:0 -- 2:03:2 |
|
|
| | |
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BITTERSWEET SPARK |
|
|
| | BENN'S MAGNUM | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GETCHA SUM GO | TAYLOR, CHARLES | DE MULL, SCOTT |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HEZA COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | TWISTED PARTNERS | OTTEN, PETER | BURCHETT, SHARON K |
|
|
| |
|
| | CARRERA | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SMOKEY HESTHEMAN | SCR | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,200.00 |
|
| | | 0:31:4 -- 1:05:0 -- 1:36:2 -- 2:06:2 |
|
|
| | |
| |
|
| | ALEXANDERTHESHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: SHARK ST PARTNERS | Dam: EVER SO GOOD |
|
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOOLIGAN | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | JUST DUD | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | UNION STEWARD | MICALLEF, MICHAEL | COPP, RICHARD |
|
|
| |
|
________
| |
|