| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,390.00 |
|
| | | 0:31:4 -- 1:02:2 -- 1:34:0 -- 2:06:3 |
|
|
| | |
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| | Sire: LOCKKEEPER | Dam: BENN'S DARLING |
|
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SEBRING | ROACH, KARLEE | ROACH, KARLEE |
|
|
| |
|
| | GET TO IT | SCR | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,390.00 |
|
| | | 0:35:0 -- 1:06:3 -- 1:39:0 -- 2:11:0 |
|
|
| | |
| |
|
| | SSERICA R SUNSHINE | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| | Sire: ACTION YANK | Dam: TODDY TIME |
|
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | SURPRIZE FILLY | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,292.50 |
|
| | | 0:35:0 -- 1:07:0 -- 1:41:0 -- 2:10:1 |
|
|
| | |
| |
|
| | CAROLINA SHORTY | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| | Sire: DAVANTI | Dam: CALL ME CRAZY |
|
|
| | UB WEEPIN | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | RAPID ROCKET | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,292.50 |
|
| | | 0:33:0 -- 1:06:0 -- 1:38:1 -- 2:09:0 |
|
|
| | |
| |
|
| | RAYE MAN | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KAYE LANI RAYE |
|
|
| | DETERMINATOR P | BUTER, TODD | BUTER, TIMOTHY K. |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHEKINAH GLORY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,455.00 |
|
| | | 0:31:1 -- 1:02:0 -- 1:33:4 -- 2:04:4 |
|
|
| | |
| |
|
| | GETABOARDNOW | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: HOP ABOARD |
|
|
| | THEA'S CAM | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | CAMS PRINCESS WAVE | MC ILMURRAY, ART | WALTER, KIMBERLY K |
|
|
| |
|
| | SHARK SURVIVOR | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ANOTHER BREEZE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ARTISTIC HEART | SCR | MAIN, LINDA |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,455.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:34:1 -- 2:04:1 |
|
|
| | |
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | KIKI | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | BC FROSTY | TAYLOR, CHARLES | MC CONNELL, TIM |
|
|
| |
|
| | LARKIN | KRAMER, BRAD | HANCOCK, DAVID LEE |
|
|
| |
|
| | SF BADONKADONK | ADAMS, JAMES | ADAMS, JAMES L |
|
|
| |
|
| | RESURRECTION | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,390.00 |
|
| | | 0:30:2 -- 1:01:3 -- 1:34:1 -- 2:03:2 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | SOMBODYSHOUTAMEN | BENNETT, MIKE | BENNETT, MICHAEL LEE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,390.00 |
|
| | | 0:29:2 -- 0:59:1 -- 1:30:2 -- 2:01:2 |
|
|
| | |
| |
|
| | SNOW DOG | WRENN, PETER | ZUZIAK, DALE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTIE |
|
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | RIDEM COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | RICH RAIDER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,455.00 |
|
| | | 0:31:4 -- 1:03:4 -- 1:35:0 -- 2:05:2 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KEEP HER TIGHT | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | C C NIGHT LIGHT | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | GIFTED HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,455.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:35:4 -- 2:05:3 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | HYPNOTIC KRIS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | SPINDLER, JOHN |
|
|
| |
|
| | WHEATLAND MAR | SCR | BENNETT, AARON J |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,422.50 |
|
| | | 0:32:0 -- 1:03:0 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: CRANBERRY'S PLEASURE |
|
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | TJ'S TOUCHDOWN | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | HIGHPLAINS DRIFTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | NORDIC JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,422.50 |
|
| | | 0:31:4 -- 1:04:0 -- 1:34:0 -- 2:03:4 |
|
|
| | |
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CHINGS CAMEO |
|
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | NICKS AGREEMENT | SCR | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $4,455.00 |
|
| | | 0:30:2 -- 1:00:0 -- 1:30:1 -- 2:00:3 |
|
|
| | |
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: ARTISTIC | Dam: CALLWOOD IDA |
|
|
| | O B WON | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | HAPPY TRAILS TO U | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TAELOR'S STAR | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | GABBY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | LATE NITE ARRIVAL | SCR | BERRY, JOSEPH M |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $4,455.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:30:3 -- 2:00:0 |
|
|
| | |
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | JOKERS LIL ALIBI | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | SPURSECONDCHANCE | TAYLOR, CHARLES | BURCHETT, SHARON K |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $4,292.50 |
|
| | | 0:29:3 -- 0:59:1 -- 1:28:3 -- 1:58:1 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SMOOTH FLIGHT | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ARREST ME RED | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $4,292.50 |
|
| | | 0:30:3 -- 1:00:3 -- 1:31:2 -- 2:01:0 |
|
|
| | |
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|