| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,112.50 |
|
| | | 0:34:0 -- 1:07:2 -- 1:39:0 -- 2:11:2 |
|
|
| | |
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: PINE TAR | Dam: BENN'S LIMIT |
|
|
| | RED ROSES HEARTISH | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,112.50 |
|
| | | 0:32:2 -- 1:07:2 -- 1:41:0 -- 2:13:0 |
|
|
| | |
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| | Sire: WINKY'S PINE | Dam: DIDRIKSON |
|
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | ZAPPERANN | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ENDURETH | TAYLOR, CHARLES | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,175.00 |
|
| | | 0:32:4 -- 1:05:0 -- 1:35:3 -- 2:07:4 |
|
|
| | |
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| | Sire: CATCH A THRILL | Dam: BITTERSWEET DESIRE |
|
|
| | HYDRAMATIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | DODGEBOY | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | PRINCE T | CLOER JR, PAUL | GARDNER, HOLLI |
|
|
| |
|
| | HEY RAY | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,175.00 |
|
| | | 0:33:2 -- 1:06:3 -- 1:38:4 -- 2:11:3 |
|
|
| | |
| |
|
| | ROAN RONNIE | MAYES, MARK | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | TJ'S TOUCHDOWN | SMITH, LARRY | SEBERT, ROBERT |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HEART ATTACH | WRENN, PETER | GARDNER, HOLLI |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,125.00 |
|
| | | 0:33:0 -- 1:04:3 -- 1:36:2 -- 2:08:0 |
|
|
| | |
| |
|
| | SHARK'S REIGN | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARDICK RIDGE |
|
|
| | TAELOR'S STAR | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FEAR THE SHARK | MAYES, MARK | SMITH, L JEAN |
|
|
| |
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,125.00 |
|
| | | 0:31:3 -- 1:05:2 -- 1:37:0 -- 2:08:0 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | RAGING WATERS | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | ABERTOWN SUE | SMITH, LARRY | DAVIS, RON |
|
|
| |
|
| | ARTISTIC BEST | LAKE, RANDY | DE FAY, BRIAN RAY |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $4,200.00 |
|
| | | 0:32:4 -- 1:05:2 -- 1:36:1 -- 2:06:3 |
|
|
| | |
| |
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: RUN THE LIGHT |
|
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHARK TOOTH | MAYES, MARK | MIJAL, JERRY |
|
|
| |
|
| | TJ FARNSWORTH | DASSOUKI, JAMES | MIJAL, JERRY |
|
|
| |
|
| | DEBT CONSOLIRAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | KNEE BITER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
________
| |
|