| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:38:1 -- 2:12:0 |
|
|
| | |
| |
|
| | SSERICA R SUNSHINE | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| | Sire: ACTION YANK | Dam: TODDY TIME |
|
|
| | I KNOW THATS RIGHT | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THE ELLENATOR | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | IMVISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | LUV YA AUTUMN | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | SF JUSTADREAMER | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | CODY'S REVENGE | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:35:1 -- 1:07:2 -- 1:40:0 -- 2:12:2 |
|
|
| | |
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | HERON, SAMUEL H |
|
|
| | Sire: SCRAPPY ROBERT | Dam: CLASSIC ENTERPRISE |
|
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENNS FIRST KISS | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| |
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | SF MAHOGANY | PUTNAM JR., CARL | BLAKE, ELLA H |
|
|
| |
|
| | HOO'S ON TRACK | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:09:2 -- 1:44:4 -- 2:16:3 |
|
|
| | |
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: TIME FOR CLASS |
|
|
| | GS KIT | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | LF GULF PRIDE | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | SF MIRAGE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ALPHA B | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | NUTTN HONEY | SCR | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,533.33 |
|
| | | 0:35:0 -- 1:08:0 -- 1:42:1 -- 2:14:0 |
|
|
| | |
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: RANGER LADY |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HILLBILLY ROCKSTAR | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | UB WEEPIN | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,533.33 |
|
| | | 0:34:4 -- 1:07:1 -- 1:43:0 -- 2:14:1 |
|
|
| | |
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| | Sire: MEET RAYMOND | Dam: PLAYBOY DARLA |
|
|
| | SS HUNTER | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MICHAEL PHILLIP | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | TOMMY BLACKSTAR | DAVIS, GEORGE | DAVIS, GEORGE E |
|
|
| |
|
| | BIG GUN RICH | SATTELBERG, LEE | SATTELBERG, DENNA |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,533.33 |
|
| | | 0:35:1 -- 1:07:0 -- 1:41:4 -- 2:13:2 |
|
|
| | |
| |
|
| | BENNS HRUBY | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| | Sire: PERFECT SPIRAL | Dam: KEEN RESPONSE |
|
|
| | CAROLINA SHORTY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHEKINAH GLORY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ALL MAGIC | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ROMPAWAYBELOWZERO | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:03:0 -- 1:34:1 -- 2:05:1 |
|
|
| | |
| |
|
| | RESURRECTION | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: ARTISTIC | Dam: SANCTUARY |
|
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JESSICA |
|
|
| |
|
| | ANOTHER BREEZE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | EDON ROAD DARLA | HARMON, DON | HARMON, ROBERT |
|
|
| |
|
| | ALL FOR THE MARBLES | COPELAND, VINCE | SHERMAN, DONALD S |
|
|
| |
|
| | SUMMER FORECAST | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:34:4 -- 1:07:0 -- 1:39:0 -- 2:08:1 |
|
|
| | |
| |
|
| | ARTISTIC HEART | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: ARTISTIC | Dam: GOLDEN HEART |
|
|
| | MY COWGIRL | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC ENERGY | TAYLOR, CHARLES | DE FAY, BRIAN RAY |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | DANGEROUS SHARK | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | VIGILANTE | SCR | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:05:0 -- 1:35:2 -- 2:07:0 |
|
|
| | |
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | ROCA ROCKETTE | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | SIMPLY STATED | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | PRIVATE ISLAND | COPELAND, VINCE | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,525.00 |
|
| | | 0:34:4 -- 1:04:4 -- 1:37:0 -- 2:07:1 |
|
|
| | |
| |
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: STAMPEDE HANOVER | Dam: ORANGE LANTERN LADY |
|
|
| | GIOVANNIS LEGACY | WRENN, PETER | SHULTIS, WILLIAM |
|
|
| |
|
| | CARRERA | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GETCHA SUM GO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WATTAFINE GUY | COPELAND, VINCE | HUFFINE, RANDALL B. |
|
|
| |
|
| | JUST DUD | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | RAIDERS FINALE | PLUTA, KIM | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,525.00 |
|
| | | 0:32:1 -- 1:04:0 -- 1:35:3 -- 2:06:4 |
|
|
| | |
| |
|
| | LF BRANDON | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| | Sire: STUBBY B | Dam: MUSKOKA BEAUTY |
|
|
| | GUNS A BLAZ'N | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | HEZA COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | MCLOVIN | WRENN, PETER | SHERMAN, DONALD S |
|
|
| |
|
| | TRUE FAST FORWARD | HESS, KENT | HESS, KENT |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,525.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:34:4 -- 2:05:2 |
|
|
| | |
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BITTERSWEET SPARK |
|
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | BENN'S MAGNUM | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KINGS COACH SHEETS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RUREADYFREDDY | SCR | DAVIS, FREDERICK K |
|
|
| |
|
________
| |
|