| 2 yo Colt Pace |
|
| Div: 1 | | Early Race 1 | Purse: $7,770.00 |
|
| | | 0:28:4 -- 0:58:2 -- 1:28:0 -- 1:58:2 |
|
|
| | |
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: JO JO CADET |
|
|
| | SHARK MCGWIRE | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | FULLY LOADED GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | LIFES SEQUEL | WRENN, PETER | WATSON, MICHAEL C |
|
|
| |
|
| | GOGETEMBRADY | SCR | BARELLA, ROBERT R |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Early Race 2 | Purse: $14,700.00 |
|
| | | 0:30:1 -- 1:02:3 -- 1:32:1 -- 2:03:0 |
|
|
| | |
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STONSIE |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | WHEATLAND MAR | KRAMER, BRAD | BENNETT, AARON J |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Early Race 3 | Purse: $7,700.00 |
|
| | | 0:28:3 -- 0:59:4 -- 1:28:0 -- 1:57:3 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | COOPER'S NIECE | DOBSON, BILLY | VESSELLA, ART |
|
|
| |
|
| | CADIE'S GOTTA GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Early Race 4 | Purse: $7,700.00 |
|
| | | 0:30:0 -- 1:02:0 -- 1:31:0 -- 2:01:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | LORD DARBY | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Early Race 5 | Purse: $7,700.00 |
|
| | | 0:28:1 -- 0:59:0 -- 1:28:0 -- 1:58:4 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SMOOTH FLIGHT | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | DANGER SIGNS | REPINE, DAVID M | EDWARDS, KENNY |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | First Race | Purse: $14,840.00 |
|
| | | 0:28:2 -- 0:59:1 -- 1:29:0 -- 2:00:4 |
|
|
| | |
| |
|
| | MARANELLO | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BIG SMILE |
|
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GETABOARDNOW | HARMON, DON | COTTONGIM, BILL |
|
|
| |
|
| | THEA'S CAM | DOBSON, BILLY | BEACH, ERIC J |
|
|
| |
|
| | CELTIC DANSER | SCR | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $14,980.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:33:0 -- 2:03:4 |
|
|
| | |
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: DAVANTI | Dam: KANDY'S LC |
|
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
| | LADAINIAN | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MARY'S DARVIN | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Fifth Race | Purse: $15,120.00 |
|
| | | 0:30:2 -- 1:03:1 -- 1:34:1 -- 2:05:2 |
|
|
| | |
| |
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: CORWINS NORA |
|
|
| | KATKIN | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | GT'S GG | TAYLOR, CHARLES | BROWN, RANDELL S |
|
|
| |
|
| | CHANGE YOUR TUNE | WRIGHT, DARRELL | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 2 | | Sixth Race | Purse: $7,700.00 |
|
| | | 0:30:4 -- 1:02:2 -- 1:31:4 -- 2:01:2 |
|
|
| | |
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WIN IN FAITH |
|
|
| | B KEEPER | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 2 | | Eighth Race | Purse: $7,770.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:29:1 -- 1:59:2 |
|
|
| | |
| |
|
| | CIRCADIAN CAM | MASSEY, KODY | DAVIS, GEORGE E |
|
|
| | Sire: CAMS ECLIPSE | Dam: KEY TO THE FUTURE |
|
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | STAR ADMIRAL | BATESON, GREG | MIGNANO, SAM |
|
|
| |
|
| | TOMORROW'S PROMISE | WRENN, PETER | CLOER, PAUL |
|
|
| |
|
| | ALEXANDERTHESHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 2 | | Ninth Race | Purse: $7,700.00 |
|
| | | 0:28:4 -- 0:59:1 -- 1:02:3 -- 1:59:3 |
|
|
| | |
| |
|
| | IMA KEEPER | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| | Sire: SIGN OF SUCCESS | Dam: STUNNING |
|
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | ARTISTICEXPRESSION | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 2 | | Eleventh Race | Purse: $7,700.00 |
|
| | | 0:29:2 -- 1:00:2 -- 1:28:4 -- 1:58:2 |
|
|
| | |
| |
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| | Sire: CAMS ECLIPSE | Dam: BRIDGETT K |
|
|
| | S F OVERCAST | KRAMER, BRAD | ABBISS, MIKE |
|
|
| |
|
| | BLUEPRINT | PUTNAM JR., CARL | PELSHAW, STEVEN |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|