| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,487.50 |
|
| | | 0:29:2 -- 1:00:0 -- 1:30:2 -- 2:01:2 |
|
|
| Track Record! | |
| |
|
| | CARELESS LOVE | MC ILMURRAY, ART | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KEEP HER TIGHT | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | S F NIMBLE | BUTER, TODD | DE MULL, SCOTT |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | SPINDLER, JOHN |
|
|
| |
|
| | NORDIC SNIP | STIMER, BART | STIMER, BART |
|
|
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,487.50 |
|
| | | 0:31:1 -- 1:01:4 -- 1:32:0 -- 2:02:1 |
|
|
| | |
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| | Sire: JURGY HANOVER | Dam: CLAIM TO FAME |
|
|
| | GIFTED HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | YF SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,455.00 |
|
| | | 0:30:3 -- 1:02:4 -- 1:34:2 -- 2:04:0 |
|
|
| | |
| |
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| | Sire: LOCKKEEPER | Dam: NORMA JEAN RILEY |
|
|
| | ENZO | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| |
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | MC DREAMY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | DYNOCHIP | DEMOSS, ROGER | BROWER, BILL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,455.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:32:4 -- 2:04:1 |
|
|
| | |
| |
|
| | HIGHPLAINS DRIFTER | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | YF EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,325.00 |
|
| | | 0:30:2 -- 1:00:1 -- 1:31:1 -- 2:00:1 |
|
|
| | |
| |
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,325.00 |
|
| | | 0:30:2 -- 1:00:2 -- 1:30:3 -- 2:00:2 |
|
|
| | |
| |
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| | Sire: KEYSTONE RAIDER | Dam: DEXTER'S BOUQUET |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| |
|
| | SWEET HONEYDEW | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | SHE'S TWEEMENDOUS | SCR | WEST, GREG |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,487.50 |
|
| | | 0:29:2 -- 0:59:4 -- 1:29:0 -- 1:57:1 |
|
|
| Track Record! | |
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MISS REMINGTON |
|
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ARREST ME RED | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | WHYDIDIGETITALL | MC ILMURRAY, ART | SHERMAN, DONALD S |
|
|
| |
|
| | LF SEMI SWEET | PUTNAM JR., CARL | CHESTNUT, HARRY A |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PERFECT KEYLAUGE | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,487.50 |
|
| | | 0:28:2 -- 0:59:4 -- 1:29:4 -- 1:58:3 |
|
|
| | |
| |
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SUMMER LOVE |
|
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
________
| |
|