| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,390.00 |
|
| | | 0:32:0 -- 1:04:4 -- 1:33:3 -- 2:05:3 |
|
|
| Track Record! | |
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: NOBLE ALICE |
|
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | SURPRIZE FILLY | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,390.00 |
|
| | | 0:31:1 -- 1:08:4 -- 1:39:3 -- 2:10:1 |
|
|
| | |
| |
|
| | MEET ME AT MIDNITE | SMITH, LARRY | LAFOUNTAINE, TODD M |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BRIAR MIDNIGHT |
|
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SEBRING | ROACH, KARLEE | ROACH, KARLEE |
|
|
| |
|
| | APRIL MOONLIGHT | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | MOLLY'S LOLLYPOP | SCR | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,390.00 |
|
| | | 0:31:4 -- 1:05:3 -- 1:36:0 -- 2:08:1 |
|
|
| | |
| |
|
| | MAN CAMP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LUCKY CIRO | TAYLOR, CHARLES | DUNN, JEFFERY R. |
|
|
| |
|
| | GS PRINCE | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,390.00 |
|
| | | 0:32:4 -- 1:05:3 -- 1:34:4 -- 2:07:2 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | RAYE MAN | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SHADOW'S SILENCER | PUTNAM JR., CARL | WAGNER, ROBERT C |
|
|
| |
|
| | RAPID ROCKET | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,390.00 |
|
| | | 0:31:1 -- 1:01:4 -- 1:32:2 -- 2:05:0 |
|
|
| | |
| |
|
| | AIN'T THAT TWEET | WRIGHT, DARRELL | WEST, GREG |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWEETY BABY |
|
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | LARKIN | KRAMER, BRAD | HANCOCK, DAVID LEE |
|
|
| |
|
| | SHARK SURVIVOR | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | FINE GOOD | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | BC FROSTY | TAYLOR, CHARLES | MC CONNELL, TIM |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,390.00 |
|
| | | 0:29:4 -- 1:01:4 -- 1:31:1 -- 2:03:4 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KIKI | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | CAMS PRINCESS WAVE | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,325.00 |
|
| | | 0:29:1 -- 1:01:1 -- 1:30:3 -- 2:02:2 |
|
|
| | |
| |
|
| | SF MUDSLINGER | PUTNAM JR., CARL | STEVENS, JESSICA |
|
|
| | Sire: CAM TERRIFIC | Dam: PROMISE K DET |
|
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | RIDEM COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,325.00 |
|
| | | 0:31:4 -- 1:03:1 -- 1:32:2 -- 2:04:0 |
|
|
| | |
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | RICH RAIDER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SNOW DOG | DAVIDSON, DAN | ZUZIAK, DALE |
|
|
| |
|
________
| |
|