| 3 yo Colt Trot |
|
| Elim: 1 | | First Race | Purse: $3,477.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:35:0 -- 2:04:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ICU MR CHARLIE | WRENN, PETER | WATSON, MICHAEL C |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | B KEEPER | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| |
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $3,477.00 |
|
| | | 0:34:0 -- 1:05:3 -- 1:37:4 -- 2:06:2 |
|
|
| | |
| |
|
| | NICKS AGREEMENT | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SECURITY AGREEMENT |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DANCING WARRIOR | MERRIMAN, JASON | KRIST, MONICA |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | LORD DARBY | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 1 | | Third Race | Purse: $3,357.00 |
|
| | | 0:30:2 -- 1:00:3 -- 1:31:0 -- 2:00:1 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $3,357.00 |
|
| | | 0:31:3 -- 1:02:0 -- 1:33:1 -- 2:02:2 |
|
|
| | |
| |
|
| | BILLMAR SCOOTER | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ITS SCOOTER TIME |
|
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ARTISTICEXPRESSION | KRAMER, BRAD | SEEKMAN, JOSEPH G |
|
|
| |
|
| | CADIE'S GOTTA GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| Div: 1 | | Fifth Race | Purse: $7,916.50 |
|
| | | 0:32:2 -- 1:04:0 -- 1:36:2 -- 2:06:4 |
|
|
| | |
| |
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: CORWINS NORA |
|
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | KATKIN | COPELAND, VINCE | BOYD, A. BRETT |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $7,916.50 |
|
| | | 0:35:0 -- 1:06:1 -- 1:39:0 -- 2:10:1 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | SSERICA R SUNSHINE | DOBSON, BILLY | SEBERT, ROBERT |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | HERON, SAMUEL H |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| FINAL | | Seventh Race | Purse: $10,431.00 |
|
| | | 0:32:0 -- 1:00:0 -- 1:32:2 -- 2:03:1 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | NICKS AGREEMENT | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | DANCING WARRIOR | KRAMER, BRAD | KRIST, MONICA |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Eighth Race | Purse: $8,216.50 |
|
| | | 0:34:4 -- 1:06:1 -- 1:39:2 -- 2:11:0 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | RAYE MAN | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SHEKINAH GLORY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS HUNTER | DOBSON, BILLY | SEBERT, ROBERT |
|
|
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | CADILLAC KID | LAKE, LARRY | LAKE, RICK D |
|
|
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $8,216.50 |
|
| | | 0:35:0 -- 1:07:2 -- 1:40:0 -- 2:11:3 |
|
|
| | |
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: DAVANTI | Dam: KANDY'S LC |
|
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | MARY'S DARVIN | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | LADAINIAN | HOUGH, KEVIN SCOTT | CONNER, BARBIE |
|
|
| |
|
| | GS PRINCE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| FINAL | | Tenth Race | Purse: $10,071.00 |
|
| | | 0:30:2 -- 1:00:2 -- 1:31:3 -- 2:00:3 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | BILLMAR SCOOTER | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
| | ARTISTICEXPRESSION | MERRIMAN, JASON | SEEKMAN, JOSEPH G |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | RIO RAIDER | SCR | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Eleventh Race | Purse: $7,766.50 |
|
| | | 0:33:0 -- 1:04:0 -- 1:35:1 -- 2:05:3 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | MARANELLO | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | THEA'S CAM | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | STAMPEDES GIRL | DOBSON, BILLY | JOHNSON, ROBERT W. |
|
|
| |
|
| | ASHLEY PAIGE | LAKE, LARRY | COSELMAN, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $7,766.50 |
|
| | | 0:32:0 -- 1:03:0 -- 1:34:4 -- 2:03:0 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | STAR STUDDED GUN | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | CAMS PRINCESS WAVE | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $15,233.00 |
|
| | | 0:30:2 -- 1:02:1 -- 1:33:2 -- 2:02:4 |
|
|
| | |
| |
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | LF BRANDON | SMITH, LARRY | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ALEXANDER THE SHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| |
|
| | FULLY LOADED GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | SF MUDSLINGER | PUTNAM JR., CARL | STEVENS, JESSICA |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fourteenth Race | Purse: $16,485.00 |
|
| | | 0:31:4 -- 1:02:1 -- 1:33:0 -- 2:03:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WHEATLAND MAR | KRAMER, BRAD | BENNETT, AARON J |
|
|
| |
|
| | S F NIMBLE | WRENN, PETER | DE MULL, SCOTT |
|
|
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LADY SAINT | KENNEDY JR., PAUL | KENNEDY JR., PAUL |
|
|
| |
|
| | HYPNOTIC KRIS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HALF TIME HUSTLE | HARMON, DON | LAIER, TOM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $16,635.00 |
|
| | | 0:31:2 -- 1:01:2 -- 1:31:4 -- 2:01:3 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | HE MEANS BUSINESS | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | AFLAK | HARMON, DON | HARMON, ROBERT |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BLUEPRINT | DOBSON, BILLY | PELSHAW, STEVEN |
|
|
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | S F OVERCAST | WARNER, ALVIN | ABBISS, MIKE |
|
|
| |
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | TRAVOLTA | MC ILMURRAY, ART | WRENN, PETER |
|
|
| |
|
________
| |
|