| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,200.00 |
|
| | | 0:34:0 -- 1:05:3 -- 1:39:3 -- 2:10:0 |
|
|
| | |
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSETT |
|
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | ITZALLBOUTME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SF ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ENDURETH | DE MULL, SCOTT | NICCUM, STANLEY |
|
|
| |
|
| | DREAM IT ANYWAY | WRIGHT, DARRELL | GARDNER, GREGORY C |
|
|
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,200.00 |
|
| | | 0:32:1 -- 1:04:3 -- 1:37:3 -- 2:12:1 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SF FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | VANNAS LITTLE GIRL | HOFFMAN, DANIEL | HOFFMAN, DANIEL |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MOEN, LINDSAY | STEVENS, JOE |
|
|
| |
|
| | JANIES HALO | BUNING, WALT | BUNING, WALTER A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,137.50 |
|
| | | 0:34:1 -- 1:04:4 -- 1:37:4 -- 2:11:2 |
|
|
| | |
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | HYDRAMATIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ROANSTER | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ZEKES REVENGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | SQUONK | SMITH, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | SF SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,137.50 |
|
| | | 0:35:2 -- 1:09:0 -- 1:42:0 -- 2:14:0 |
|
|
| | |
| |
|
| | SAM THE DRAM | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ANN |
|
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | MC DREAMY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fifth Race | Purse: $4,175.00 |
|
| | | 0:32:3 -- 1:05:0 -- 1:37:1 -- 2:07:1 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | JUST LOOKIN | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | FEAR THE SHARK | MAYES, MARK | SMITH, L JEAN |
|
|
| |
|
| | JESSYEE POOH | MOEN, LINDSAY | STEVENS, JESSICA |
|
|
| |
|
| | CC MADONNA | SCR | WRENN, RON P |
|
|
| |
|
| | SPARKLYN PRINCESS | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,112.50 |
|
| | | 0:33:0 -- 1:03:3 -- 1:35:2 -- 2:07:4 |
|
|
| | |
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: O'CARRIE |
|
|
| | TEXAS CAN HOLD 'EM | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
| | MILES AHEAD | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,112.50 |
|
| | | 0:33:0 -- 1:04:0 -- 1:36:4 -- 2:07:3 |
|
|
| | |
| |
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILDWOOD DELIGHT |
|
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
________
| |
|