| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,200.00 |
|
| | | 0:35:2 -- 1:08:0 -- 1:42:0 -- 2:11:0 |
|
|
| | |
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | HERON, SAMUEL H |
|
|
| | Sire: SCRAPPY ROBERT | Dam: CLASSIC ENTERPRISE |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | NORDIC PASSAGE | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LUV YA AUTUMN | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | RITA JEAN | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | SF JUSTADREAMER | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,200.00 |
|
| | | 0:36:2 -- 1:10:0 -- 1:43:2 -- 2:15:0 |
|
|
| | |
| |
|
| | CODY'S REVENGE | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: HARVEST DANCE |
|
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | GS KIT | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | IMVISPINETANKU | BUNING, WALT | BUNING, WALTER A |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,475.00 |
|
| | | 0:35:1 -- 1:08:0 -- 1:31:2 -- 2:12:3 |
|
|
| | |
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| | Sire: MANACUDA | Dam: MAGIC APPLE |
|
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TALKIN TUFF | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ALL MAGIC | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,475.00 |
|
| | | 0:36:0 -- 1:11:0 -- 1:45:0 -- 2:16:0 |
|
|
| | |
| |
|
| | GATE KEEPER | COBB, JACK | COBB, JACK D |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | HP GOLD DUST | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,475.00 |
|
| | | 0:35:1 -- 1:07:0 -- 1:41:1 -- 2:13:0 |
|
|
| | |
| |
|
| | SHEKINAH GLORY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: SASSY CHARMER |
|
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAEL | SMITH, LARRY | BEAGLE, WALTER T |
|
|
| |
|
| | ROMPAWAY BELOWZERO | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HILLBILLY ROCKSTAR | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,175.00 |
|
| | | 0:33:2 -- 1:05:0 -- 1:36:0 -- 2:06:0 |
|
|
| | |
| |
|
| | ROCA ROCKETTE | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROCA SUAVE |
|
|
| | ARTISTIC HEART | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | REATTA | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GHOST TOWN GAL | PUTNAM JR., CARL | STEVENS, JOSEPH K. |
|
|
| |
|
| | DANGEROUS SHARK | TAYLOR, CHARLES | SEBERT, ROBERT |
|
|
| |
|
| | LARKIN | HANCOCK, DAVE | HANCOCK, DAVID LEE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,175.00 |
|
| | | 0:32:4 -- 1:04:0 -- 1:36:2 -- 2:06:0 |
|
|
| | |
| |
|
| | RESURRECTION | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: ARTISTIC | Dam: SANCTUARY |
|
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MY COWGIRL | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | EDON ROAD DARLA | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DARLIN FIRECRACKER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MS MERSON CORNERS | PUTNAM JR., CARL | CHESTNUT, HARRY A |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,483.33 |
|
| | | 0:33:4 -- 1:06:0 -- 1:38:2 -- 2:08:0 |
|
|
| | |
| |
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: STAMPEDE HANOVER | Dam: ORANGE LANTERN LADY |
|
|
| | CARRERA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | KINGS COACH SHEETS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HEZA COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,483.33 |
|
| | | 0:33:3 -- 1:03:4 -- 1:36:3 -- 2:06:2 |
|
|
| | |
| |
|
| | ALEXANDER THE SHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: SHARK ST PARTNERS | Dam: EVER SO GOOD |
|
|
| | GIOVANNIS LEGACY | WRENN, PETER | SHULTIS, WILLIAM |
|
|
| |
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF DRIFTER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | WATTAFINE GUY | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
| | RUREADYFREDDY | SCR | DAVIS, FREDERICK K |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $1,483.33 |
|
| | | 0:34:1 -- 1:04:4 -- 1:37:0 -- 2:07:0 |
|
|
| | |
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BITTERSWEET SPARK |
|
|
| | RIDEM COWBOY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | HOOLIGAN | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | POKER PAL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | GETCHA SUM GO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|