| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,487.50 |
|
| | | 0:36:0 -- 1:11:2 -- 1:43:3 -- 2:15:0 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | KATKIN | BOYD, BRETT | BOYD, A. BRETT |
|
|
| |
|
| | SURPRIZE FILLY | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | SSERICA R SUNSHINE | LAKE, DAVID | SEBERT, ROBERT |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | PECK ON THE CHEEK | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | LUCY'S LEGACY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,487.50 |
|
| | | 0:35:0 -- 1:07:2 -- 1:40:3 -- 2:13:0 |
|
|
| | |
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: NOBLE ALICE |
|
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | BUCKLING BANBURY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | I KNOW THATS RIGHT | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | APRIL MOONLIGHT | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | MEET ME AT MIDNITE | SMITH, LARRY | LAFOUNTAINE, TODD M |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,056.67 |
|
| | | 0:35:2 -- 1:09:3 -- 1:43:3 -- 2:17:0 |
|
|
| | |
| |
|
| | DETERMINATOR P | BUTER, TODD | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | SHADOW'S SILENCER | PUTNAM JR., CARL | WAGNER, ROBERT C |
|
|
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | CAPTAIN CISCO | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,056.67 |
|
| | | 0:35:2 -- 1:08:0 -- 1:42:0 -- 2:13:4 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | RAYE MAN | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | RAPID ROCKET | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | GS PRINCE | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
| | FRATMAN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $3,056.67 |
|
| | | 0:36:2 -- 1:09:0 -- 1:42:2 -- 2:14:4 |
|
|
| | |
| |
|
| | MAN CAMP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | NORDIC GENTLEMAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS HUNTER | LAKE, DAVID | SEBERT, ROBERT |
|
|
| |
|
| | CORWINS BUMMY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,520.00 |
|
| | | 0:34:0 -- 1:06:0 -- 1:39:3 -- 2:12:0 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BC FROSTY | TAYLOR, CHARLES | MC CONNELL, TIM |
|
|
| |
|
| | FINE GOOD | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | ELLIE MAE'S WAY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SHOOT EM UP | WRENN, PETER | COPP, RICHARD |
|
|
| |
|
| | GREY DAY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,520.00 |
|
| | | 0:33:3 -- 1:05:1 -- 1:36:2 -- 2:09:4 |
|
|
| | |
| |
|
| | CAMS PRINCESS WAVE | HARMON, DON | WALTER, KIMBERLY K |
|
|
| | Sire: CAMTOWN FELLA | Dam: JUST WAVIN |
|
|
| | AIN'T THAT TWEET | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | THEA'S CAM | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | ANOTHER BREEZE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | SF GOLDRUSH | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | DIDRICKSON | SCR | GOODWIN, KELLY |
|
|
| |
|
| | ALL FOR THE MARBLES | SCR | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $3,056.67 |
|
| | | 0:36:0 -- 1:08:4 -- 1:40:0 -- 2:11:1 |
|
|
| | |
| |
|
| | SF MUDSLINGER | PUTNAM JR., CARL | STEVENS, JESSICA |
|
|
| | Sire: CAM TERRIFIC | Dam: PROMISE K DET |
|
|
| | HOWYADOINPAL | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | CHIP'S-A-LLOYD | MC ILMURRAY, ART | SUTHERLAND, RUSSELL |
|
|
| |
|
| | ML GUNSLINGER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | UNION STEWARD | WRENN, PETER | COPP, RICHARD |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $3,056.67 |
|
| | | 0:33:3 -- 1:06:0 -- 1:36:4 -- 2:09:0 |
|
|
| | |
| |
|
| | SNOW DOG | DAVIDSON, DAN | ZUZIAK, DALE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTIE |
|
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SUIT YOURSELF | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | WOOD ARTIST | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | TWISTED PARTNERS | PLUTA, KIM | BURCHETT, VERNON L |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $3,056.67 |
|
| | | 0:32:1 -- 1:03:0 -- 1:36:0 -- 2:07:2 |
|
|
| | |
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LF BRANDON | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | LETS GO BLUE | MC ILMURRAY, ART | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BENN'S MAGNUM | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SAND CREEK ERNIE | SLATER, JOSHUA | BORING, BRIAN LEON |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eleventh Race | Purse: $3,056.67 |
|
| | | 0:33:3 -- 1:05:0 -- 1:38:0 -- 2:10:1 |
|
|
| | |
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CASH'S WILD AGAIN |
|
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HYPNOTIC KRIS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ZAPPERANN | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $3,056.67 |
|
| | | 0:34:1 -- 1:05:2 -- 1:38:3 -- 2:10:1 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | KEEP HER TIGHT | WRIGHT, DARRELL | FIZELL, JASON |
|
|
| |
|
| | HALF TIME HUSTLE | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | NORDIC SNIP | STIMER, BART | STIMER, BART |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
________
| |
|
Div: 3 | | Thirteenth Race | Purse: $3,056.67 |
|
| | | 0:33:2 -- 1:05:0 -- 1:37:4 -- 2:09:0 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | ADDIE MAE | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
| | GIFTED HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LADY SAINT | MC ILMURRAY JR, WALLY | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourteenth Race | Purse: $3,165.00 |
|
| | | 0:32:4 -- 1:03:2 -- 1:36:2 -- 2:11:0 |
|
|
| | |
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CORWINS FLAME |
|
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DANCING WARRIOR | DOBSON, BILLY | KRIST, MONICA |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | DODGEBOY | LAKE, DAVID | SEBERT, ROBERT |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ERNIST T | SCR | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $3,165.00 |
|
| | | 0:34:2 -- 1:07:0 -- 1:39:0 -- 2:09:4 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | GILLY HO | MC ILMURRAY, ART | HOUGH, KEITH E |
|
|
| |
|
| | PADLOCK D | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | HIGHPLAINS DRIFTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DYNOCHIP | DEMOSS, ROGER | BROWER, BILL |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | NORDIC JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
________
| |
|
Div: 3 | | Sixteenth Race | Purse: $3,165.00 |
|
| | | 0:32:0 -- 1:05:3 -- 1:37:3 -- 2:09:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TJ'S TOUCHDOWN | LAKE, DAVID | SEBERT, ROBERT |
|
|
| |
|
| | HAWK | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | CIELITO LINDO | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $2,455.00 |
|
| | | 0:32:3 -- 1:04:1 -- 1:35:2 -- 2:07:0 |
|
|
| | |
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FLOWER LADY |
|
|
| | TAELOR'S STAR | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SWEET HONEYDEW | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | LADY TIRAIDER | PLUTA, KIM | WEBB, WILLIAM |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,455.00 |
|
| | | 0:32:2 -- 1:04:3 -- 1:36:3 -- 2:07:2 |
|
|
| | |
| |
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MISS SFS |
|
|
| | ABANDONED BABY | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SHE'S TWEEMENDOUS | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ERIKA JO | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | SHARK WATERS | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 3 | | Nineteenth Race | Purse: $2,455.00 |
|
| | | 0:32:1 -- 1:03:3 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | O B WON | WRENN, PETER | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AZURE VICTORIA | HARMON, DON | PELSHAW, STEVEN |
|
|
| |
|
| | THE REDMILE DOLL | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DICKERMAN, RANDY |
|
|
| |
|
________
| |
|
Div: 4 | | Twentieth Race | Purse: $2,455.00 |
|
| | | 0:33:1 -- 1:05:1 -- 1:35:3 -- 2:05:2 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | JOKERS LIL ALIBI | HARMON, DON | COTTONGIM, BILL |
|
|
| |
|
| | SPURSECONDCHANCE | PLUTA, KIM | BURCHETT, VERNON L |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentyfirst Race | Purse: $3,078.33 |
|
| | | 0:32:1 -- 1:03:0 -- 1:34:1 -- 2:05:2 |
|
|
| | |
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: LOVERS SWEETPEA |
|
|
| | WESTERN SPURS | KRAMER, BRAD | ROACH, TIMOTHY |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | WHYDIDIGETITALL | PLUTA, KIM | SHERMAN, DONALD S |
|
|
| |
|
| | CHIEF MANNION | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | IMPRESSIVE JOE | HARMON, DON | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Twentysecond Race | Purse: $3,078.33 |
|
| | | 0:32:3 -- 1:05:0 -- 1:35:2 -- 2:05:2 |
|
|
| | |
| |
|
| | S F OVERCAST | OTTEN, PETER | ABBISS, MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: POSSIBLE SHOWERS |
|
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | SHARK TOOTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | SBD FIRST BLOOD | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 3 | | Twentythird Race | Purse: $3,078.33 |
|
| | | 0:32:0 -- 1:02:3 -- 1:34:1 -- 2:05:3 |
|
|
| | |
| |
|
| | BUDDHA VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: CAM TERRIFIC | Dam: APRIL PAL |
|
|
| | TRAVOLTA | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARREST ME RED | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | PERFECT KEYLAUGE | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| | S F EVERAFTER | PUTNAM JR., CARL | KETCHUM, DANIEL J. |
|
|
| |
|
________
| |
|