| 3 yo Colt Pace |
|
| Div: 1 | | Early Race 1 | Purse: $7,700.00 |
|
| | | 0:29:4 -- 0:59:0 -- 1:28:3 -- 1:59:0 |
|
|
| | |
| |
|
| | AFLAK | KRAMER, BRAD | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: OK'S SYANNARA |
|
|
| | BLUEPRINT | DOBSON, BILLY | PELSHAW, STEVEN |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SMOOTH FLIGHT | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Early Race 2 | Purse: $14,700.00 |
|
| | | 0:33:1 -- 1:05:4 -- 1:37:1 -- 2:08:2 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ANGIE'S A KEEPER | SMITH, LARRY | PYLE, LOREN D |
|
|
| |
|
| | SEBRING | ROACH, TIM | ROACH, KARLEE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 2 | | Early Race 3 | Purse: $7,700.00 |
|
| | | 0:28:1 -- 0:59:3 -- 1:30:4 -- 2:01:1 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | STAMPED BY DESIGN | TAYLOR, CHARLES | WHITE, TOM |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Early Race 4 | Purse: $7,770.00 |
|
| | | 0:31:3 -- 1:03:4 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CHINGS CAMEO |
|
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | B KEEPER | CONNER, RODNEY | CONNER, BARBIE |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $7,770.00 |
|
| | | 0:31:31 -- 1:04:1 -- 1:33:3 -- 2:03:4 |
|
|
| | |
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WIN IN FAITH |
|
|
| | LORD DARBY | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | LAD'S LEGACY | TAYLOR, CHARLES | MOORE, RORY D |
|
|
| |
|
| | I'LL TELL YOU WHAT | SASSE, NATHAN | SEBERT, KENNETH D |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $15,260.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:0 -- 2:03:2 |
|
|
| | |
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CITY OF ANGELS |
|
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | FULLY LOADED GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | CIRCADIAN CAM | MASSEY, KODY | DAVIS, GEORGE E |
|
|
| |
|
| | COPY CHIEF | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | TOMORROW'S PROMISE | LAKE, LARRY | CLOER, PAUL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fifth Race | Purse: $15,260.00 |
|
| | | 0:31:3 -- 1:04:2 -- 1:36:0 -- 2:09:1 |
|
|
| | |
| |
|
| | MARY'S DARVIN | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | PERFECT SCAM | TAYLOR, CHARLES | MOORE, RORY D |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | BANK ON IT | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | BENNS HRUBY | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Sixth Race | Purse: $15,120.00 |
|
| | | 0:31:0 -- 1:04:0 -- 1:33:4 -- 2:02:4 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | GETABOARDNOW | HARMON, DON | COTTONGIM, BILL |
|
|
| |
|
| | STAR STUDDED GUN | COPELAND, VINCE | MICALLEF, MICHAEL |
|
|
| |
|
| | MARANELLO | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CHAR-LEA'S TOWER | SCR | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Eighth Race | Purse: $14,980.00 |
|
| | | 0:30:4 -- 1:01:3 -- 1:32:0 -- 2:02:2 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WHEATLAND MAR | KRAMER, BRAD | BENNETT, AARON J |
|
|
| |
|
| | S F NIMBLE | DE MULL, SKIP | DE MULL, SCOTT |
|
|
| |
|
| | C C NIGHT LIGHT | CURRIER JR., DON | TOMLINSON, AL |
|
|
| |
|
| | BLING BLING N | WRENN, PETER | AVERY, DENNIS J |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $15,260.00 |
|
| | | 0:30:0 -- 1:00:1 -- 1:29:0 -- 1:59:3 |
|
|
| | |
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ANOTHERYEAROFAVOR |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | IMA KEEPER | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | CADIE'S GOTTA GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | ROLL THE DI | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
| | RIO RAIDER | SCR | WRENN, PETER |
|
|
| |
|
________
| |
|