| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:06:0 -- 1:38:4 -- 2:08:4 |
|
|
| | |
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| | Sire: PINE TAR | Dam: OK'S MISS CAROLINE |
|
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | NORDIC SNIP | STIMER, BART | STIMER, BART |
|
|
| |
|
| | SF FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | CRAZY RACHEL | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:03:4 -- 1:36:1 -- 2:07:4 |
|
|
| | |
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | SPINDLER, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: JOAN'S MXYZLPTLK |
|
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | ENDURETH | SMITH, LARRY | NICCUM, STANLEY |
|
|
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | VANNAS LITTLE GIRL | HOFFMAN, DANIEL | HOFFMAN, DANIEL |
|
|
| |
|
| | CARTWHEELS | BENNETT, MIKE | HICKS, GARY W |
|
|
| |
|
| | G S KATY | PLUTA, KIM | CLOER, PAUL |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:38:0 -- 2:09:0 |
|
|
| | |
| |
|
| | SF ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: OKS CLASSIC | Dam: THIS STARS FOR YOU |
|
|
| | SUPER STING | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | MS BIANCA JOY | WRENN, PETER | BORING, CHRIS |
|
|
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | JANIES HALO | BUNING, WALT | BUNING, WALTER A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $2,200.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:4 -- 2:08:0 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MC DREAMY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | SQUONK | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | ZEESTER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,200.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:35:0 -- 2:06:2 |
|
|
| | |
| |
|
| | ROAN RONNIE | SMITH, LARRY | MIJAL, JERRY |
|
|
| | Sire: LOCKKEEPER | Dam: CHICORY LASSIE |
|
|
| | SF SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SAM THE DRAM | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | RIVER ACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PRINCE T | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | HYDRAMATIC | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DODGEBOY | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
| | PADLOCK D | BILLMAN, JERRY | BILLMAN, JERRY P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:05:2 -- 1:38:0 -- 2:06:2 |
|
|
| | |
| |
|
| | ABANDONED BABY | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: GIVEMEWHATINEED | Dam: FLASHING SCREEN |
|
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GUNNER'S GIRL | PLUTA, KIM | WEBB, WILLIAM |
|
|
| |
|
| | ZZZT | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | THE REDMILE DOLL | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
| | CAROLINA ANNABELLE | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | THE MEDIUM | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:01:0 -- 1:32:2 -- 2:03:2 |
|
|
| | |
| |
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | TAELOR'S STAR | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | CASEY'S KOLOHE | PLUTA, KIM | DELAET, DANIEL T |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | BELLAVISTA | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | ARTISTIC BEST | STIMER, BART | DE FAY, BRIAN RAY |
|
|
| |
|
| | SF MAKE ME RICH | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:35:0 -- 2:04:2 |
|
|
| | |
| |
|
| | O B WON | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | SWEET HONEYDEW | NOVAK, JEFF | MAYES, MARK |
|
|
| |
|
| | HAPPY TRAILS TO U | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | LADY TIRAIDER | PLUTA, KIM | WEBB, WILLIAM |
|
|
| |
|
| | NELLIS | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SHARK WATERS | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:34:0 -- 2:04:3 |
|
|
| | |
| |
|
| | RED MONROE | MOEN, LINDSAY | MONROE, SHIRLEY |
|
|
| | Sire: CAMS ECLIPSE | Dam: FULLA CLOUT |
|
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | PERFECT KEYLAUGE | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| | TJ FARNSWORTH | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WESTERN CLOUT | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | KNEE BITER | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:03:0 -- 1:34:3 -- 2:04:2 |
|
|
| | |
| |
|
| | I'M THE ONE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: CAMS ECLIPSE | Dam: AD PRINCESS |
|
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LIMOUSINE | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | TEXAS CAN HOLD 'EM | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
| | JJ BUDDY | WRENN, PETER | OKONIEWSKI, LARRY |
|
|
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | SHARKS RIP TIDE | PUTNAM JR., CARL | KANE, KURT |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:02:0 -- 1:32:3 -- 2:04:0 |
|
|
| | |
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE RAIDER | Dam: O'CARRIE |
|
|
| | IMPRESSIVE JOE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MILES AHEAD | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
| | SHARK TOOTH | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|