| 3 yo Filly Trot |
|
| | | Early Race 1 | Purse: $14,700.00 |
|
| | | 0:31:1 -- 1:02:4 -- 1:32:2 -- 2:04:2 |
|
|
| | |
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STONSIE |
|
|
| | C C NIGHT LIGHT | CURRIER JR., DON | TOMLINSON, AL |
|
|
| |
|
| | S F NIMBLE | DE MULL, SKIP | DE MULL, SCOTT |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Early Race 2 | Purse: $7,770.00 |
|
| | | 0:30:0 -- 1:00:3 -- 1:29:0 -- 1:59:2 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
| | SPURSECONDCHANCE | PLUTA, KIM | BURCHETT, VERNON L |
|
|
| |
|
| | ROLL THE DI | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Early Race 3 | Purse: $7,770.00 |
|
| | | 0:31:0 -- 1:02:4 -- 1:32:3 -- 2:03:3 |
|
|
| | |
| |
|
| | SON OF NORDIC | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CHINGS CAMEO |
|
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| |
|
| | LORD DARBY | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | LAD'S LEGACY | WRENN, PETER | MOORE, RORY D |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 2 | | Second Race | Purse: $7,770.00 |
|
| | | 0:28:4 -- 0:59:0 -- 1:28:3 -- 1:59:2 |
|
|
| | |
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FEATHERS BETTER |
|
|
| | CADIE'S GOTTA GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | IMA KEEPER | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | CLARK, MIKE T |
|
|
| |
|
| | MARTHA JANE | DOBSON, BILLY | SATTELBERG, LEE |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 2 | | Third Race | Purse: $7,770.00 |
|
| | | 0:30:0 -- 1:03:0 -- 1:33:0 -- 2:03:3 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | B KEEPER | CONNER, RODNEY | CONNER, BARBIE |
|
|
| |
|
| | I'LL TELL YOU WHAT | SASSE, NATHAN | SEBERT, KENNETH D |
|
|
| |
|
| | FLIPFLACKFLAP JACK | KRAMER, BRAD | TRAYLOR, KASEY |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | ICU MR CHARLIE | HARMON, DON | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $7,840.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:30:2 -- 1:59:2 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BLUEPRINT | DOBSON, BILLY | PELSHAW, STEVEN |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | SETH BULLOCK | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $7,840.00 |
|
| | | 0:27:4 -- 0:57:3 -- 1:26:4 -- 1:56:4 |
|
|
| | |
| |
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| | Sire: CAMS ECLIPSE | Dam: BRIDGETT K |
|
|
| | AFLAK | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | SMOOTH FLIGHT | PEDEN, PHIL | VON SEE, CHARLES J |
|
|
| |
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | WATTAFINE RUSTY | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|