| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,390.00 |
|
| | | 0:35:3 -- 1:07:4 -- 1:42:0 -- 2:14:0 |
|
|
| | |
| |
|
| | BIKER BABE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LADY IN A LEXUS |
|
|
| | HALF TIME HUSTLE | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | LADY SAINT | MC ILMURRAY JR, WALLY | BOYD, A. BRETT |
|
|
| |
|
| | PERFECT SHORES | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ROMPAWAY ALYSHIA | WRENN, PETER | STEVENS, JOE |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,390.00 |
|
| | | 0:33:4 -- 1:07:4 -- 1:41:0 -- 2:13:4 |
|
|
| | |
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CASH'S WILD AGAIN |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ZAPPERANN | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | HYPNOTIC KRIS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BUMBLEB'ZVERONICA | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,357.50 |
|
| | | 0:33:2 -- 1:05:3 -- 1:39:4 -- 2:12:0 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FIRE STARTER | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | TJ'S TOUCHDOWN | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,357.50 |
|
| | | 0:34:0 -- 1:07:1 -- 1:41:1 -- 2:13:0 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROANSTER | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fifth Race | Purse: $8,390.00 |
|
| | | 0:32:2 -- 1:05:3 -- 1:38:0 -- 2:08:4 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | AZURE VICTORIA | HARMON, DON | PELSHAW, STEVEN |
|
|
| |
|
| | WINDY SUN-SHINE | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| |
|
| | GOTTOGETOUTMORE | WRENN, PETER | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Sixth Race | Purse: $8,520.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:37:4 -- 2:09:0 |
|
|
| | |
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| | Sire: CAM TERRIFIC | Dam: UNDER SUSPICION |
|
|
| | TRAVOLTA | DOBSON, BILLY | WRENN, PETER |
|
|
| |
|
| | WESTERN SPURS | KRAMER, BRAD | ROACH, TIMOTHY |
|
|
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | DEBT CONSOLIRAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ARREST ME RED | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| |
|
| |
|
________
| |
|