| 4 yo Mare Trot |
|
| Elim: 1 | | First Race | Purse: $10,634.00 |
|
| | | 0:30:2 -- 1:00:3 -- 1:31:1 -- 2:00:3 |
|
|
| | |
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SUPER SAMANTHA |
|
|
| | ROSEMARIE | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | WINWOOD SASHA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MY MISSION | MC ILMURRAY, ART | HUDSON, MARVIN C. |
|
|
| |
|
| | APRIL SUNSHINE | JARVIS, ROB | WORTHINGTON, JULIE |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $10,634.00 |
|
| | | 0:30:3 -- 1:00:1 -- 1:31:1 -- 2:00:3 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | EASTER HOLIDAY D | WRENN, PETER | PUTNAM, JOHN |
|
|
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MYSTERY THRILLER | PUTNAM JR., CARL | LOPEZ, RICK |
|
|
| |
|
| | DATE WORTHY | MC ILMURRAY JR, WALLY | DOKEY, MERRITT |
|
|
| |
|
| | MARE O'MARA | O'MARA, MARK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 4 yo H&G Trot |
|
| Elim: 1 | | Third Race | Purse: $10,234.00 |
|
| | | 0:31:0 -- 1:01:2 -- 1:32:2 -- 2:01:4 |
|
|
| | |
| |
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | DANGEROUS TIDE | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | READY FOR FREDDIE | WOLFE, MIKE | KINA, JOHN |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | BENNS GOGETTER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SF ADVANTAGE | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $10,234.00 |
|
| | | 0:31:0 -- 1:01:2 -- 1:31:3 -- 2:02:3 |
|
|
| | |
| |
|
| | BANK PRESIDENT | WARD, ROCKY | WARD, ROCKY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BANK BY PHONE |
|
|
| | SY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ROMPAWAY ZANE | O'MARA, MARK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 4 yo Mare Pace |
|
| | | Fifth Race | Purse: $48,672.00 |
|
| | | 0:27:4 -- 0:58:0 -- 1:28:1 -- 1:58:3 |
|
|
| | |
| |
|
| | COSMO GIRL | KRAMER, BRAD | BENSON, DANIEL |
|
|
| | Sire: ARMBRO CADET | Dam: OUR IMPATIENT LADY |
|
|
| | SAILOR MADE | DOBSON, BILLY | HOLZMAN, PAUL ROBERT |
|
|
| |
|
| | CAMS SISSY | MC ILMURRAY JR, WALLY | ADAMS, JAMES L |
|
|
| |
|
| | SWEET BLACK CHERRY | WRENN, PETER | TOMLINSON, AL |
|
|
| |
|
| | EE BAY | SWEENEY, JEFF | JOHNSON, WILL |
|
|
| |
|
| | JOKERSLITLWHITELIE | PUTNAM JR., CARL | HASELBY, TECHIA |
|
|
| |
|
| | PRINCESS MICHI | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| | | Sixth Race | Purse: $47,672.00 |
|
| | | 0:30:0 -- 1:00:2 -- 1:29:2 -- 1:57:3 |
|
|
| | |
| |
|
| | TALK DIRTY TO ME | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: PRELUDE TO LOVE |
|
|
| | BILETNIKOFF | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 4 yo Mare Trot |
|
| FINAL | | Seventh Race | Purse: $31,904.00 |
|
| | | 0:29:1 -- 0:59:1 -- 1:30:3 -- 2:00:4 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | EASTER HOLIDAY D | WRENN, PETER | PUTNAM, JOHN |
|
|
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROSEMARIE | MC ILMURRAY, ART | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 4 yo H&G Trot |
|
| FINAL | | Eighth Race | Purse: $30,704.00 |
|
| | | 0:31:3 -- 1:02:3 -- 1:32:0 -- 2:01:4 |
|
|
| | |
| |
|
| | DANGEROUS TIDE | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: LIGHT TACKLE |
|
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | BANK PRESIDENT | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
| | LONESOME GEORGE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | SY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | READY FOR FREDDIE | WOLFE, MIKE | KINA, JOHN |
|
|
| |
|
________
| |
|