| 4 yo H&G Trot |
|
| | | Eleventh Race | Purse: $78,970.00 |
|
| | | 0:27:3 -- 0:56:3 -- 1:25:2 -- 1:56:0 |
|
|
| Track Record! | |
| |
|
| | GALE WARNING | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| | Sire: STRONG GALE | Dam: LIZ'S PROMISE |
|
|
| | LT'S BEST | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| |
|
| | THEY CALL ME CASH | SWEENEY, JEFF | SCHMIDT, MANFRED |
|
|
| |
|
| | WATTAFINE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | BENN'S THUNDER | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | TRAVLIN BUTCH | DOBSON, BILLY | KORBAKIS, GUS K |
|
|
| |
|
| | ONE BROTHER | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | IL VENTO | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | EMERY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | FLAMEWALKER | SCR | PORCELLI JR., CARL |
|
|
| |
|
________
| |
|
| 4 yo Mare Pace |
|
| | | Twelfth Race | Purse: $84,010.00 |
|
| | | 0:26:4 -- 0:56:4 -- 1:25:4 -- 1:55:3 |
|
|
| | |
| |
|
| | SISTER KAE | BOUCHARD, STEPHANE | WINSTEAD JR., FRED |
|
|
| | Sire: KEYSTONE RAIDER | Dam: DODIS-N-DODAT FAST |
|
|
| | FAITHFULLY | COPELAND, VINCE | GOODWIN, KELLY |
|
|
| |
|
| | SEE'S ALOOKIN | WRENN, PETER | CUNMULAJ, SHERIF |
|
|
| |
|
| | GINA RAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | JAMIROTOY | SUCCAROTTE, TONY | SUCCAROTTE, ANTHONY |
|
|
| |
|
| | CF MO ZO RAIDER | MERRIMAN, JASON | MERRIMAN, JASON |
|
|
| |
|
| | SF DAKOTA | MC ILMURRAY, ART | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SWEET THUNDER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | SILVERESQUE | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | PREFERENCE | KRAMER, BRAD | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|