| 4 yo Mare Trot |
|
| | | Seventh Race | Purse: $77,330.00 |
|
| | | 0:29:0 -- 1:01:0 -- 1:30:2 -- 2:00:1 |
|
|
| | |
| |
|
| | PORSCHE HALL | KERR, TERENCE | KERR, TERENCE |
|
|
| | Sire: ANGUS HALL | Dam: BANKER'S JACKPOT |
|
|
| | ANNEKA TEKA | DOBSON, BILLY | YODER, J D |
|
|
| |
|
| | BENN'S CHAMPION | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | HEART OF SHOVEY | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | ROMPAWAY YUM YUM | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ICU BUBBY HELEN | WRENN, PETER | GORSHE, MICHAEL B. |
|
|
| |
|
| | SEE WHAT HAPPENS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | IMPRESSIVE MARIAH | TAYLOR, CHARLES | O'MARA, DAN |
|
|
| |
|
| | HEAD CHEERLEADER | CASAGRANDA, JOE | BOUCHER, KRISTY |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| | | Eleventh Race | Purse: $81,320.00 |
|
| | | 0:27:2 -- 0:56:2 -- 1:26:1 -- 1:55:3 |
|
|
| | |
| |
|
| | ACTION FIGURE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: DON'T TOY WITH ME |
|
|
| | GOOD BYE SO LONG | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DT BUTTER | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
| | BT'S SPICE OF LIFE | BUTER, TYLER | MASSEY, GARY |
|
|
| |
|
| | MULTIPLE CHOICE | MICALLEF, MICHAEL | KENNEDY JR, PAUL |
|
|
| |
|
| | G'S FIVE SIX | COPELAND, VINCE | BUTER, TODD L |
|
|
| |
|
| | JANDJ ART | WRENN, PETER | SEEKMAN, JOSEPH G |
|
|
| |
|
| | ARTISTIC JONATHON | PUTNAM JR., CARL | BARELLA, ROBERT R |
|
|
| |
|
| | SEYMOUR DOOLITTLE | DOBSON, BILLY | ST CHARLES, MARIE |
|
|
| |
|
| | NOTRE PA | WRIGHT, DARRELL | MULLER, MARY |
|
|
| |
|
________
| |
|