| 4 yo H&G Trot |
|
| Elim: 1 | | Eighth Race | Purse: $3,000.00 |
|
| | | 0:29:0 -- 0:58:2 -- 1:27:1 -- 1:56:1 |
|
|
| | |
| |
|
| | GALE WARNING | MC ILMURRAY, ART | KRAMER, BRADLEY W |
|
|
| | Sire: STRONG GALE | Dam: LIZ'S PROMISE |
|
|
| | FLAMEWALKER | WRENN, PETER | PORCELLI JR., CARL |
|
|
| |
|
| | TRAVLIN BUTCH | DOBSON, BILLY | KORBAKIS, GUS K |
|
|
| |
|
| | WATTAFINE | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | ONE BROTHER | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| |
|
| |
|
________
| |
|
Elim: 2 | | Tenth Race | Purse: $3,000.00 |
|
| | | 0:28:0 -- 0:57:2 -- 1:27:3 -- 1:57:3 |
|
|
| | |
| |
|
| | LT'S BEST | COPELAND, VINCE | BARRETT, THOMAS |
|
|
| | Sire: DAVANTI | Dam: LIGHT TACKLE |
|
|
| | BENN'S THUNDER | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | THEY CALL ME CASH | SWEENEY, JEFF | SCHMIDT, MANFRED |
|
|
| |
|
| | EMERY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | IL VENTO | ACKERMAN, D R | ACKERMAN, DOUGLAS J |
|
|
| |
|
| | TELEIOS | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
________
| |
|
| 4 yo Mare Pace |
|
| Elim: 1 | | Eleventh Race | Purse: $3,000.00 |
|
| | | 0:27:1 -- 0:57:0 -- 1:25:4 -- 1:54:3 |
|
|
| | |
| |
|
| | PREFERENCE | KRAMER, BRAD | CUNMULAJ, ZAIM |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | SEE'S ALOOKIN | WRENN, PETER | CUNMULAJ, ELEZ |
|
|
| |
|
| | SF DAKOTA | MC ILMURRAY, ART | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CF MO ZO RAIDER | MERRIMAN, JASON | MERRIMAN, JASON |
|
|
| |
|
| | SISTER KAE | DOBSON, BILLY | WINSTEAD JR., FRED |
|
|
| |
|
| | LULA'S FILLY | BUTER, TYLER | GOODWIN, KELLY |
|
|
| |
|
| | ALLTHATNABAGACHIPS | SMITH, LARRY | BALTAZAR, FLAVIANO |
|
|
| |
|
________
| |
|
Elim: 2 | | Thirteenth Race | Purse: $3,000.00 |
|
| | | 0:26:4 -- 0:55:4 -- 1:25:0 -- 1:54:0 |
|
|
| | |
| |
|
| | FAITHFULLY | COPELAND, VINCE | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CHEERFULLY |
|
|
| | SILVERESQUE | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | SWEET THUNDER | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | JAMIROTOY | SUCCAROTTE, TONY | SUCCAROTTE, ANTHONY |
|
|
| |
|
| | GINA RAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | STRATUS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ROSES FROM ABOVE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | BLUE DAHLIA | CASAGRANDA, JOE | HUDSON, MARVIN C. |
|
|
| |
|
________
| |
|