| 4 yo H&G Pace |
|
| Elim: 1 | | Fifth Race | Purse: $4,000.00 |
|
| | | 0:28:0 -- 0:57:4 -- 1:26:4 -- 1:55:3 |
|
|
| | |
| |
|
| | ACTION FIGURE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ARMBRO CADET | Dam: DON'T TOY WITH ME |
|
|
| | BT'S SPICE OF LIFE | BUTER, TYLER | MASSEY, GARY |
|
|
| |
|
| | G'S FIVE SIX | COPELAND, VINCE | BUTER, TODD L |
|
|
| |
|
| | GOOD BYE SO LONG | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | JANDJ ART | DOBSON, BILLY | SEEKMAN, JOSEPH G |
|
|
| |
|
| | MICHAEL JACOB | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
Elim: 2 | | Seventh Race | Purse: $4,000.00 |
|
| | | 0:28:3 -- 0:57:1 -- 1:26:2 -- 1:56:1 |
|
|
| | |
| |
|
| | SEYMOUR DOOLITTLE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: JET LAAG | Dam: MINORITY VOTE |
|
|
| | DT BUTTER | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
| | MULTIPLE CHOICE | MICALLEF, MICHAEL | KENNEDY JR, PAUL |
|
|
| |
|
| | ARTISTIC JONATHON | BUTER, TYLER | BARELLA, ROBERT R |
|
|
| |
|
| | NOTRE PA | CRAWFORD, KEITH | MULLER, MARY |
|
|
| |
|
| | KAA DEE ELMO | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | DARK BLUE | MOODY, JOHN | ABBISS, MIKE |
|
|
| |
|
________
| |
|