| 4 yo Mare Trot |
|
| Elim: 1 | | First Race | Purse: $4,000.00 |
|
| | | 0:29:3 -- 1:02:0 -- 1:32:3 -- 2:01:4 |
|
|
| | |
| |
|
| | PORSCHE HALL | KERR, TERENCE | KERR, TERENCE |
|
|
| | Sire: ANGUS HALL | Dam: BANKER'S JACKPOT |
|
|
| | HEAD CHEERLEADER | CASAGRANDA, JOE | BOUCHER, KRISTY |
|
|
| |
|
| | HEART OF SHOVEY | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | ICU BUBBY HELEN | WRENN, PETER | GORSHE, MICHAEL B. |
|
|
| |
|
| | IMPRESSIVE MARIAH | TAYLOR, CHARLES | O'MARA, DAN |
|
|
| |
|
| | RHIANNA DAVINE | KRAMER, BRAD | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
Elim: 2 | | Third Race | Purse: $4,000.00 |
|
| | | 0:29:2 -- 1:00:4 -- 1:29:3 -- 1:59:3 |
|
|
| | |
| |
|
| | QUANDO | TOMLINSON, ALLEN | BUXTON, KARA SUE |
|
|
| | Sire: DAVANTI | Dam: OK'S NOBLE ASSET |
|
|
| | BENN'S CHAMPION | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | SEE WHAT HAPPENS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ANNEKA TEKA | DOBSON, BILLY | YODER, J D |
|
|
| |
|
| | ROMPAWAY YUM YUM | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CLASSY CHASSY | MAKIN, MARSHALL R. | MAKIN, MARSHALL R |
|
|
| |
|
________
| |
|