| 2 yo Filly Trot |
|
| | | Second Race | Purse: $9,500.00 |
|
| | | 0:29:3 -- 1:00:0 -- 1:30:1 -- 2:02:0 |
|
|
| | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | NANS KEEPER | DE MULL, SKIP | DE MULL, SCOTT |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fourth Race | Purse: $9,500.00 |
|
| | | 0:28:4 -- 1:00:1 -- 1:30:1 -- 2:01:3 |
|
|
| | |
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SEND A MESSAGE |
|
|
| | FLIPFLACKFLAP JACK | WRENN, PETER | TRAYLOR, KASEY |
|
|
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $9,500.00 |
|
| | | 0:28:3 -- 1:00:1 -- 1:29:4 -- 1:59:2 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | GLITTER N GRIT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | WINKIN N BLINKIN | SCR | SMITH, LARRY L |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Sixth Race | Purse: $9,500.00 |
|
| | | 0:28:3 -- 0:59:1 -- 1:28:3 -- 1:57:3 |
|
|
| | |
| |
|
| | ROLL THE DI | BUTER, TYLER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | CASEY'S KOLOHE | SCR | CARLISLE, KEITH A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventh Race | Purse: $9,500.00 |
|
| | | 0:28:3 -- 0:59:1 -- 1:30:1 -- 2:00:2 |
|
|
| | |
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: OK'S NOBLE ASSET |
|
|
| | NORDIC AGREEMENT | BUTER, TYLER | SISCO, ALLEN L |
|
|
| |
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $9,500.00 |
|
| | | 0:27:4 -- 0:58:0 -- 1:26:3 -- 1:55:3 |
|
|
| | |
| |
|
| | LOTSA POWER | BUTER, TYLER | WRENN, PETER |
|
|
| | Sire: STAMPEDE HANOVER | Dam: TODD'S FAVOR |
|
|
| | TOPGUN RAIDER | DOBSON, BILLY | WRENN, PETER |
|
|
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | RUSH RULES | SCR | BENNETT, JIM L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Eleventh Race | Purse: $9,500.00 |
|
| | | 0:28:2 -- 0:58:0 -- 1:26:1 -- 1:55:2 |
|
|
| | |
| |
|
| | BLUEPRINT | DOBSON, BILLY | PELSHAW, STEVEN |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: SOPHISTICATED |
|
|
| | ARREST ME RED | MOODY, JOHN | HENNESSEY, SANDY |
|
|
| |
|
| | S F ALIBI | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
| | RUM TUFF CUSTOMER | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Twelfth Race | Purse: $9,500.00 |
|
| | | 0:26:4 -- 0:56:3 -- 1:25:4 -- 1:55:2 |
|
|
| Track Record! | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | ANYTHING BUT PLAIN | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | NORTH STAR CAMMIE | BUTER, TYLER | KANE, KURT |
|
|
| |
|
| | LAURENS JOY | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
________
| |
|