| 3 yo Filly Trot |
|
| | | First Race | Purse: $19,000.00 |
|
| | | 0:29:1 -- 0:59:4 -- 1:28:3 -- 1:59:1 |
|
|
| | |
| |
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S BANKER |
|
|
| | MY MISSION | WRENN, PETER | HUDSON, MARVIN C. |
|
|
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ROSEMARIE | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SS KATIE | MERRIMAN, JASON | SEBERT, ROBERT |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fourth Race | Purse: $19,000.00 |
|
| | | 0:28:1 -- 0:57:4 -- 1:27:3 -- 1:58:4 |
|
|
| | |
| |
|
| | WILLY BE PERFECT | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: PERFECT SPIRAL | Dam: ART'S ANGEL |
|
|
| | TWENTYMILLIONTHFAN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DANGEROUS TIDE | BUTER, TYLER | TOMLINSON, AL |
|
|
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | JOEY THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | COCO DONUT | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | JR'S NORDIC | WRENN, PETER | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | NOCHILDLEFTBEHIND | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $19,000.00 |
|
| | | 0:28:2 -- 0:59:0 -- 1:27:0 -- 1:55:2 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
| | CAMS SISSY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | VICTORY STAMP | MERRIMAN, JASON | WALDEN, RICHARD |
|
|
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| |
|
| | EE BAY | DOBSON, BILLY | JOHNSON, WILL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Tenth Race | Purse: $19,000.00 |
|
| | | 0:27:2 -- 0:57:2 -- 1:25:2 -- 1:53:1 |
|
|
| | |
| |
|
| | BILETNIKOFF | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: STRIKADEEZE |
|
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | TALK DIRTY TO ME | SHERMAN, DONALD | ROEGNER, JUDY |
|
|
| |
|
| | LEAD THE STAMPEDE | DAVIDSON, DAN | CARY, CLAUDIA A |
|
|
| |
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SHARK DRESSED MAN | WRIGHT, DARRELL | LA FOUNTAINE, MERLE |
|
|
| |
|
| | INFORM | COPELAND, VINCE | KENNEDY JR, PAUL |
|
|
| |
|
| | SHOCKBYELECTRIC | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | CAIDEN'S COLT | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|