| 2 yo Filly Trot |
|
| | | Early Race 1 | Purse: $19,000.00 |
|
| | | 0:29:4 -- 1:01:2 -- 1:31:3 -- 2:00:2 |
|
|
| | |
| |
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: LOCKKEEPER | Dam: CJ'S SUPREME SEA |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
| | N E LOVE KANDU | CURRIER JR., DON | BOYD, A. BRETT |
|
|
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Early Race 2 | Purse: $19,000.00 |
|
| | | 0:29:2 -- 0:59:1 -- 1:29:4 -- 2:01:4 |
|
|
| | |
| |
|
| | MAINSPRING | BUTER, TYLER | HOLCOMB, JOLE |
|
|
| | Sire: LOCKKEEPER | Dam: NORMA JEAN RILEY |
|
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: SCORE A SUCCESS | Dam: GALA |
|
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | KEYKEEPER | SCR | MICALLEF, MICHAEL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $19,000.00 |
|
| | | 0:28:3 -- 0:59:2 -- 1:29:0 -- 1:56:4 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CADIE'S GOTTA GUN | WEBSTER, MARK | COPP, RICHARD |
|
|
| |
|
| | COOPER'S NIECE | CRAWFORD, KEITH | VESSELLA, ART |
|
|
| |
|
| | CACHE RIVER | COPELAND, VINCE | RODGERS, JIMMY H |
|
|
| |
|
| | IMA KEEPER | MC ILMURRAY, ART | ZAPALSKI, THOMAS A |
|
|
| |
|
| | THE OTHER SIDE | SCR | MICALLEF, MICHAEL |
|
|
| |
|
| | GUNNER'S GIRL | SCR | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $19,000.00 |
|
| | | 0:26:4 -- 0:56:1 -- 1:25:0 -- 1:54:3 |
|
|
| Track Record! | |
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BLOOMIN RIGHT |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SMOOTH FLIGHT | DOBSON, BILLY | VON SEE, CHARLES J |
|
|
| |
|
| | S F OVERCAST | BUTER, TYLER | ABBISS, MIKE |
|
|
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
________
| |
|