| 2 yo Filly Trot |
|
| | | First Race | Purse: $5,500.00 |
|
| | | 0:35:2 -- 1:09:0 -- 1:41:2 -- 2:13:0 |
|
|
| | |
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| | Sire: WINKY'S PINE | Dam: DIDRIKSON |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WHATWASITHINKING | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $2,825.00 |
|
| | | 0:33:2 -- 1:07:0 -- 1:39:1 -- 2:11:0 |
|
|
| | |
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DAY TIME STAR | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $2,825.00 |
|
| | | 0:32:3 -- 1:06:4 -- 1:40:0 -- 2:11:2 |
|
|
| | |
| |
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KAYE LANI RAYE |
|
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | DOMTAR | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| |
|
| | ERNIST T | LAKE, LARRY | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,850.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:35:4 -- 2:06:1 |
|
|
| | |
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARDICK RIDGE |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ZZZT | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | SS FANTASY | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,850.00 |
|
| | | 0:32:1 -- 1:03:0 -- 1:34:3 -- 2:07:2 |
|
|
| | |
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | CLARK, WILLIS G |
|
|
| | Sire: GIVEMEWHATINEED | Dam: THE BESTEST |
|
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $5,550.00 |
|
| | | 0:31:2 -- 1:03:0 -- 1:34:2 -- 2:05:2 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | GABES BAR | LAKE, LARRY | HARMON, ROBERT |
|
|
| |
|
| | ROAN SHARK | BUTER, TYLER | BOBILLO, JOSE |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ES KIMBERLITE | CURRIER JR., DON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $2,950.00 |
|
| | | 0:30:3 -- 1:01:4 -- 1:33:1 -- 2:05:2 |
|
|
| | |
| |
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| | Sire: YANKEE RYDER | Dam: HIL'S DIRT DIGGER |
|
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | SWEET EMILY ROSE | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,950.00 |
|
| | | 0:32:0 -- 1:05:1 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | I'M BORN TO WIN | HOUGH, KEVIN SCOTT | BOYD, A. BRETT |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | APRIL SUNSHINE | PUTNAM JR., CARL | WORTHINGTON, JULIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $5,600.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:35:0 -- 2:07:1 |
|
|
| | |
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | BENNS GOGETTER | HARMON, DON | HARMON, ROBERT |
|
|
| |
|
| | SY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LA DREAM KEEPER | OTTEN, PETER | ROEGNER, JUDY |
|
|
| |
|
| | GO FAST WHITEY | LAKE, LARRY | STANLEY, MARY BETH |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Tenth Race | Purse: $2,825.00 |
|
| | | 0:30:1 -- 1:01:1 -- 1:31:0 -- 2:01:4 |
|
|
| | |
| |
|
| | WHENLEASTEXPECTED | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| | Sire: ADMIRALS GALLEY | Dam: GOLDEN QUILL |
|
|
| | TODD'S CHARMER | HOUGH, KEVIN SCOTT | HARMON, ROBERT |
|
|
| |
|
| | HAPPYVILLE | CURRIER JR., DON | VAN WAGONER, RONALD C |
|
|
| |
|
| | NORTH STAR CAMMIE | DOBSON, BILLY | KANE, KURT |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,825.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:33:0 -- 2:02:4 |
|
|
| | |
| |
|
| | STILL ELECTRIC | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| | Sire: MR ELECTRIC | Dam: STILL TERRIFIC |
|
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KOOL KELLEY | MAPES, MARK | MAPES, MARK |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $5,550.00 |
|
| | | 0:29:3 -- 1:00:0 -- 1:31:0 -- 2:02:1 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | FIFTH STREET | DOBSON, BILLY | ROACH, TIMOTHY |
|
|
| |
|
| | SPREAD THE RUMOR | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
________
| |
|