| 2 yo Filly Trot |
|
| | | First Race | Purse: $8,525.00 |
|
| | | 0:31:2 -- 1:03:2 -- 1:38:0 -- 2:05:0 |
|
|
| Track Record! | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | OUR GIRL MADDIE | MICALLEF, MICHAEL | BORING, CHRIS |
|
|
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $8,375.00 |
|
| | | 0:31:3 -- 1:04:4 -- 1:37:0 -- 2:08:3 |
|
|
| | |
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: LOCKKEEPER | Dam: PINE ROLLS |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $8,225.00 |
|
| | | 0:32:1 -- 1:04:4 -- 1:35:2 -- 2:04:4 |
|
|
| | |
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $8,525.00 |
|
| | | 0:29:0 -- 0:59:1 -- 1:30:1 -- 2:02:3 |
|
|
| | |
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | SMOOTH FLIGHT | LAKE, RANDY | VON SEE, CHARLES J |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARREST ME RED | MOODY, JOHN | HENNESSEY, SANDY |
|
|
| |
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Fifth Race | Purse: $4,337.50 |
|
| | | 0:31:4 -- 1:03:2 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SS KATIE | SEBERT, ROBERT | SEBERT, ROBERT |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,337.50 |
|
| | | 0:30:0 -- 1:00:0 -- 1:31:2 -- 2:05:2 |
|
|
| | |
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| | Sire: NV WORTHY | Dam: WIND SPRINT |
|
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Seventh Race | Purse: $4,337.50 |
|
| | | 0:31:0 -- 1:01:3 -- 1:32:0 -- 2:04:2 |
|
|
| | |
| |
|
| | BENNS COWBOY | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| | Sire: LOCKKEEPER | Dam: ANOTHER CHIP |
|
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SF ADVANTAGE | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,337.50 |
|
| | | 0:31:3 -- 1:05:2 -- 1:37:2 -- 2:07:2 |
|
|
| | |
| |
|
| | COCO DONUT | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| | Sire: LOCKKEEPER | Dam: MS DONUT |
|
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $8,600.00 |
|
| | | 0:29:2 -- 1:00:2 -- 1:31:0 -- 2:01:0 |
|
|
| | |
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: MICHELLES CHOICE |
|
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CAMS SISSY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| | JOKERSLITLWHITELIE | WRIGHT, DARRELL | HASELBY, TECHIA |
|
|
| |
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | DO ME FREEDOM | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | CHAPSBOOTS N SPURS | PUTNAM JR., CARL | BENSON, DANIEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Tenth Race | Purse: $8,300.00 |
|
| | | 0:29:4 -- 0:59:2 -- 1:29:0 -- 1:59:2 |
|
|
| Track Record! | |
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SUGAR MILL |
|
|
| | LUNCH WAGON BOB | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | LOTSA POWER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| |
|
________
| |
|