| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,812.50 |
|
| | | 0:34:1 -- 1:08:2 -- 1:42:2 -- 2:14:3 |
|
|
| | |
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: PRISE SPEED | Dam: ROMPAWAY TIFFANY |
|
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HALF TIME HUSTLE | PUTNAM JR., CARL | LAIER, TOM |
|
|
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MARK | OWEN, MARK R |
|
|
| |
|
| | G S KATY | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | BUMBLEB'ZVERONICA | SWEENEY, JEFF | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,812.50 |
|
| | | 0:32:4 -- 1:04:3 -- 1:40:2 -- 2:18:1 |
|
|
| | |
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: ROYAL STARLETTE |
|
|
| | GEMINI | CLOER JR, PAUL | GARDNER, GREGORY C |
|
|
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | DAZZLING BEAUTY | TAYLOR, CHARLES | STANTON, JOSEPH R |
|
|
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | KEEPSAKE LADY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,241.67 |
|
| | | 0:34:2 -- 1:08:0 -- 1:41:3 -- 2:15:3 |
|
|
| | |
| |
|
| | DOMTAR | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| | Sire: PINE TAR | Dam: TROTBEHINDME |
|
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | GO ROY GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
| | HAWK | DUNN, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | IMPRESSIVE JACK | SCR | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,241.67 |
|
| | | 0:33:3 -- 1:06:1 -- 1:38:2 -- 2:10:1 |
|
|
| | |
| |
|
| | DANGEROUS WORLD | WRENN, RON | WRENN, RON P |
|
|
| | Sire: PINE TAR | Dam: MISS WORLD SERIES |
|
|
| | ROLLAWAY VICTOR | OWEN, MARK | BAILEY, RICHARD L |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | CORPORATE POLITICS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,241.67 |
|
| | | 0:35:1 -- 1:09:1 -- 1:43:3 -- 2:17:1 |
|
|
| | |
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| | Sire: NV WORTHY | Dam: ANYTIME ANYPLACE |
|
|
| | PRINCE T | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,800.00 |
|
| | | 0:32:4 -- 1:05:4 -- 1:37:0 -- 2:09:1 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | SWEET HONEYDEW | LAKE, RANDY | BERRY, CHARLES A |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | THE REDMILE DOLL | SWEENEY, JEFF | JOHNSON, ROBERT W. |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RAIDERS FAVORITE | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,800.00 |
|
| | | 0:33:4 -- 1:07:0 -- 1:39:3 -- 2:11:2 |
|
|
| | |
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MISS JENKINS-ALBA |
|
|
| | SANDI RN | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | CAMTOWNS RAVIN | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,837.50 |
|
| | | 0:31:0 -- 1:02:3 -- 1:35:4 -- 2:09:3 |
|
|
| | |
| |
|
| | DOC'S BIG FELLA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: CAMS ECLIPSE | Dam: FITTINGLY |
|
|
| | TEXAS CAN HOLD 'EM | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LONG GONE DADDY | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | G I JACK | PLUTA, KIM | TOMLINSON, AL |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SOARIN | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | NICK STOKES | SWEENEY, JEFF | SWEENEY JR, JAMES T |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,837.50 |
|
| | | 0:31:3 -- 1:05:0 -- 1:37:4 -- 2:10:0 |
|
|
| | |
| |
|
| | I'M THE ONE | SMITH, LARRY | BUTER, DIXIE |
|
|
| | Sire: CAMS ECLIPSE | Dam: AD PRINCESS |
|
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | JUST HARVEY | NICCUM, STAN | MAYES, MARK |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DR JER BEAR | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | MILES AHEAD | WRENN, RON | TOMLINSON, AL |
|
|
| |
|
| | PERFECT KEYLAUGE | DREFFS, MICHAEL | DREFFS, MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $1,825.00 |
|
| | | 0:32:3 -- 1:04:3 -- 1:37:0 -- 2:08:3 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BENN'S TWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MAC'S BEST | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ISLE ROYALE | MOORE, RORY | MOORE, OTIS C |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | BALANCED ASSETS | SCR | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,825.00 |
|
| | | 0:32:1 -- 1:05:3 -- 1:39:3 -- 2:12:0 |
|
|
| | |
| |
|
| | JOANS TOUCH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: JOANNE'S TV |
|
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | NV NICKI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | MOLLY | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,787.50 |
|
| | | 0:32:1 -- 1:07:0 -- 1:41:0 -- 2:13:2 |
|
|
| | |
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| | Sire: KEYSTONE DYNASTY | Dam: VICKIES GOOD GIRL |
|
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | MCP | PATALAN, ERIC | PATALAN, ERIC M. |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | AMBER CHIP | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,787.50 |
|
| | | 0:32:3 -- 1:04:0 -- 1:37:2 -- 2:09:1 |
|
|
| | |
| |
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | GOT FIRE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | WILLIE OR WON'TIE | LAKE, RICK | LAKE, MONTE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $1,850.00 |
|
| | | 0:32:0 -- 1:04:2 -- 1:36:2 -- 2:09:1 |
|
|
| | |
| |
|
| | SURVIVOR I AM | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| | Sire: SURVIVOR GOLD | Dam: CATSEYE |
|
|
| | SRX | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | WINNING RECIPE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SILVER WATER | SWEENEY, JEFF | SEARLE, ROBERT J |
|
|
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | BUCKEYE KALEIGH | LAKE, RANDY | STANTON, JOSEPH R |
|
|
| |
|
| | CAMTOWNS JEWEL | HARMON, DON | WALTER, KIMBERLY K |
|
|
| |
|
| | SF SIDNEE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $1,850.00 |
|
| | | 0:32:2 -- 1:02:2 -- 1:35:1 -- 2:05:1 |
|
|
| | |
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| | Sire: CAM'S LAST LAUGH | Dam: D'S LITTLE SHOOTER |
|
|
| | DOTTIES TERRIFIC | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | WHENLEASTEXPECTED | SWEENEY, JEFF | BLAKE, ELLA H |
|
|
| |
|
| | FLY TO THE ANGELS | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | CC MANHATTAN | WRENN, RON | TOMLINSON, AL |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | UNSURE WATERS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $1,762.50 |
|
| | | 0:31:1 -- 1:03:0 -- 1:33:4 -- 2:05:4 |
|
|
| | |
| |
|
| | EDON ROAD EXPRESS | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| | Sire: PEEKABOO PETE | Dam: RIBBON TO CUT |
|
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SS RUM RUNNER | MARTINSON, TIM | MARTINSON, TIM |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | ORT'S MEMORY | TAYLOR, CHARLES | DAVIS, GEORGE E |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,762.50 |
|
| | | 0:33:2 -- 1:05:2 -- 1:38:0 -- 2:08:4 |
|
|
| | |
| |
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: CAHOKIA |
|
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | POWER WAGON | WRENN, RON | TOMLINSON, AL |
|
|
| |
|
| | JL JEMY CAM | SMITH, LARRY | BUTER, DIXIE |
|
|
| |
|
________
| |
|