| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,900.00 |
|
| | | 0:34:0 -- 1:08:4 -- 1:40:2 -- 2:11:1 |
|
|
| | |
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
| | JURGY'S LAST DANCE | WARD, ROCKY | WARD, ROCKY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,900.00 |
|
| | | 0:34:3 -- 1:11:2 -- 1:45:2 -- 2:16:1 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | WHATWASITHINKING | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | SHEZAPISTOL | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | S F ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,875.00 |
|
| | | 0:32:0 -- 1:04:2 -- 1:37:3 -- 2:10:3 |
|
|
| | |
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: LOCKKEEPER | Dam: PINE ROLLS |
|
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ROAN RONNIE | CURRIER JR., DON | MIJAL, JERRY |
|
|
| |
|
| | SCRAPPY WALLACE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ERNIST T | LAKE, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | TJ'S TOUCHDOWN | PLUTA, KIM | SHEPHERD, EARL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,875.00 |
|
| | | 0:33:3 -- 1:07:4 -- 1:41:1 -- 2:12:4 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | DAY TIME STAR | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | PADLOCK D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,925.00 |
|
| | | 0:32:0 -- 1:05:2 -- 1:38:1 -- 2:08:1 |
|
|
| | |
| |
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DAISY'S SHARK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | CLARK, WILLIS G |
|
|
| |
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,925.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:36:1 -- 2:07:4 |
|
|
| | |
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAPTIVA CAM |
|
|
| | ZZZT | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ERIKA JO | TAYLOR, CHARLES | BADDERS, WAYNE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,875.00 |
|
| | | 0:30:4 -- 1:00:2 -- 1:31:1 -- 2:05:1 |
|
|
| | |
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | SMOOTH FLIGHT | LAKE, RANDY | VON SEE, CHARLES J |
|
|
| |
|
| | ARREST ME RED | MOODY, JOHN | HENNESSEY, SANDY |
|
|
| |
|
| | BLAZING TOWER | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,875.00 |
|
| | | 0:32:4 -- 1:06:4 -- 1:39:3 -- 2:09:4 |
|
|
| | |
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: A STUD NAMED SUE | Dam: BITTERSWEET SPARK |
|
|
| | ROAN SHARK | BUTER, TYLER | BOBILLO, JOSE |
|
|
| |
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ES KIMBERLITE | PUTNAM JR., CARL | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CURLY SHUFFLE | CURRIER JR., DON | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $2,925.00 |
|
| | | 0:31:3 -- 1:05:0 -- 1:38:2 -- 2:10:4 |
|
|
| | |
| |
|
| | APRIL SUNSHINE | BUTER, TYLER | WORTHINGTON, JULIE |
|
|
| | Sire: A TOUCH OF GENEIUS | Dam: A LITTLE MOORE |
|
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SWEET EMILY ROSE | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ZIGGY D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,925.00 |
|
| | | 0:32:3 -- 1:04:4 -- 1:39:0 -- 2:12:2 |
|
|
| | |
| |
|
| | I'M BORN TO WIN | HOUGH, KEVIN SCOTT | BOYD, A. BRETT |
|
|
| | Sire: CIRO AMBROSIO | Dam: DIADEM'S BLUES |
|
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | CATCH TABBYSTHRILL | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eleventh Race | Purse: $5,500.00 |
|
| | | 0:32:2 -- 1:05:2 -- 1:37:3 -- 2:09:1 |
|
|
| | |
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | SEE YA PARTNER | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SURE THING | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | GO FAST WHITEY | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | SF WASP | GOODYEAR, JOHN | SUSTIC II, JACK |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Twelfth Race | Purse: $5,600.00 |
|
| | | 0:31:4 -- 1:03:3 -- 1:34:3 -- 2:05:4 |
|
|
| | |
| |
|
| | LAURENS JOY | PUTNAM JR., CARL | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: HAWAIIAN RAINDROPS |
|
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | TODD'S CHARMER | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | ANYTHING BUT PLAIN | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $5,550.00 |
|
| | | 0:31:0 -- 1:02:2 -- 1:33:0 -- 2:03:3 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | SPREAD THE RUMOR | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LAURA'S RAIDER | SLATER, JOSHUA | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | MAN OF VALOR | PUTNAM JR., CARL | WILKIN, SHARON |
|
|
| |
|
| | S F STAMPEDE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|