| 2 yo Filly Trot |
|
| | | First Race | Purse: $8,600.00 |
|
| | | 0:31:2 -- 1:02:4 -- 1:36:0 -- 2:08:4 |
|
|
| | |
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SUPER DREAMER |
|
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | ENGAMER BENNS BEST | SCR | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $8,450.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:37:0 -- 2:08:3 |
|
|
| | |
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SEND A MESSAGE |
|
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | FLIPFLACKFLAP JACK | WRENN, PETER | TRAYLOR, KASEY |
|
|
| |
|
| | SAINT PAT | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $8,525.00 |
|
| | | 0:30:3 -- 1:02:0 -- 1:33:1 -- 2:05:0 |
|
|
| | |
| |
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ROCKIN KIDD | TAYLOR, CHARLES | HARMON, DON |
|
|
| |
|
| | AZURE VICTORIA | WRIGHT, DARRELL | PELSHAW, STEVEN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Fourth Race | Purse: $4,375.00 |
|
| | | 0:29:3 -- 1:01:3 -- 1:33:1 -- 2:04:4 |
|
|
| | |
| |
|
| | ALOHA REGGIE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: LEATHER N LACE |
|
|
| | ITS NO MYSTERY | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $4,375.00 |
|
| | | 0:31:3 -- 1:03:3 -- 1:35:1 -- 2:07:0 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | CLOONEY | WRENN, PETER | LANGHANN, TONI |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Sixth Race | Purse: $3,166.67 |
|
| | | 0:32:2 -- 1:04:4 -- 1:37:1 -- 2:08:3 |
|
|
| | |
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| | Sire: NV WORTHY | Dam: WIND SPRINT |
|
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | NAVAJO PRINCESS | WRENN, PETER | PHILLIPS, THOMAS |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | IDA GIRL | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $3,166.67 |
|
| | | 0:33:4 -- 1:06:2 -- 1:38:4 -- 2:10:0 |
|
|
| | |
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MISS CLOUD |
|
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| |
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | LILLY KAZZILLY | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| |
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SS KATIE | SEBERT, KENNETH D | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $3,166.67 |
|
| | | 0:31:2 -- 1:03:0 -- 1:36:1 -- 2:08:4 |
|
|
| | |
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| | Sire: CATCH A THRILL | Dam: PRIORITY JAY DEE |
|
|
| | ROSEMARIE | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GLITTER N GRIT | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,412.50 |
|
| | | 0:31:0 -- 1:02:3 -- 1:37:0 -- 2:09:0 |
|
|
| | |
| |
|
| | SF ADVANTAGE | FLINN, DAVID | BILLMAN, JERRY P |
|
|
| | Sire: DARVIN | Dam: PV KELSEY KATE |
|
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,412.50 |
|
| | | 0:33:3 -- 1:07:1 -- 1:40:1 -- 2:11:4 |
|
|
| | |
| |
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| | Sire: LOCKKEEPER | Dam: LET'S NOT GO THERE |
|
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | JH CAMDEN | STONE, LARRY | MULLINS, LINDA M |
|
|
| |
|
| | KID KAHNE | WRIGHT, DARRELL | WRIGHT, DARRELL L |
|
|
| |
|
| | LORD DAVANTI | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eleventh Race | Purse: $4,450.00 |
|
| | | 0:31:4 -- 1:03:0 -- 1:35:1 -- 2:06:1 |
|
|
| | |
| |
|
| | NORTH STAR CAMMIE | WRENN, PETER | KANE, KURT |
|
|
| | Sire: CAMS ECLIPSE | Dam: LITTLE RASCAL |
|
|
| | DO ME FREEDOM | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SWEET BLACK CHERRY | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | WE CAN DANCE | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | YANKEE DOODLE SUE | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,450.00 |
|
| | | 0:31:2 -- 1:04:3 -- 1:36:1 -- 2:06:4 |
|
|
| | |
| |
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: GRANDPA'S ASHLEY |
|
|
| | CAMS SISSY | SWEENEY, JEFF | WILSON, DEWEY R |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | DREAM ON CAMMY | SASSE, NATHAN | SASSE, NATHAN |
|
|
| |
|
| | CLAUDETTE CADET | SCR | TAYLOR, JOHN J |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Thirteenth Race | Purse: $8,525.00 |
|
| | | 0:30:0 -- 1:00:3 -- 1:32:1 -- 2:04:2 |
|
|
| | |
| |
|
| | FRONT PAGE | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SUGAR MILL |
|
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | AZTEK | KRAMER, BRAD | MOLICA, DENNIS |
|
|
| |
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | FIFTH STREET | DOBSON, BILLY | ROACH, TIMOTHY |
|
|
| |
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | RUSH RULES | SCR | BENNETT, JIM L |
|
|
| |
|
________
| |
|