| 2 yo Colt Trot |
|
| | | Early Race 1 | Purse: $29,660.00 |
|
| | | 0:29:2 -- 0:58:3 -- 1:29:0 -- 2:00:3 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | NICKS AGREEMENT | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | MAINSPRING | BUTER, TYLER | HOLCOMB, JOLE |
|
|
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | S F ACEINTHEHOLE | DE MULL, SKIP | BEAGLE, WALTER T |
|
|
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | IMPRESSIVE JACK | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | ICU MR CHARLIE | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
| | LONG STORY SHORT | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SLUGGERS BROTHER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 1 | | Fourth Race | Purse: $10,880.00 |
|
| | | 0:28:3 -- 0:58:0 -- 1:27:4 -- 1:56:4 |
|
|
| | |
| |
|
| | PRINCESS MICHI | WRENN, PETER | BOBILLO, JOSE |
|
|
| | Sire: ARTISTIC | Dam: LITTLE PRINCESS DI |
|
|
| | STILL ELECTRIC | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | ANYTHING BUT PLAIN | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | HAPPYVILLE | MICALLEF, MICHAEL | VAN WAGONER, RONALD C |
|
|
| |
|
| | TODD'S CHARMER | BUTER, TYLER | HARMON, ROBERT |
|
|
| |
|
| | ALWAYS A PLUS | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | CRISTINELLA BELLA | DOBSON, BILLY | FUSCO, PAUL |
|
|
| |
|
| | TINY TEARS | HALES, MIKE | HALES, MIKE |
|
|
| |
|
| | HONEY CREEK | O'MARA, MARK | OLDFIELD, RICHARD |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 1 | | Fifth Race | Purse: $15,360.00 |
|
| | | 0:30:0 -- 0:59:2 -- 1:30:2 -- 2:01:0 |
|
|
| | |
| |
|
| | IRENE'S LUCKY LADY | WRENN, PETER | VANDERKEMP, MICHAEL |
|
|
| | Sire: WINKY'S PINE | Dam: MEADOWBRANCH IRENE |
|
|
| | BENNS WILDCAT | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | GIANNA | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | NORENA | WRENN, RON | SPIKE, RICHARD C |
|
|
| |
|
| | DATE WORTHY | COPELAND, VINCE | COX, BRIAN |
|
|
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | IDA GIRL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOVELY LASHES | MC ILMURRAY JR, WALLY | BUTER, DIXIE |
|
|
| |
|
| | SS KATIE | MERRIMAN, JASON | SEBERT, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Elim: 2 | | Sixth Race | Purse: $10,880.00 |
|
| | | 0:28:2 -- 0:59:0 -- 1:28:2 -- 1:57:2 |
|
|
| | |
| |
|
| | SWEET DAY | JOHNSON, DAN | CHARLTON, STEPHEN |
|
|
| | Sire: DRAFT DAY | Dam: ALLRIGHT SWEETIE |
|
|
| | YANKEE DOODLE SUE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | EE BAY | WRENN, PETER | JOHNSON, WILL |
|
|
| |
|
| | DO ME FREEDOM | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | PC'S EXOTICA | BUTER, TYLER | KENNEDY JR, PAUL |
|
|
| |
|
| | FLY TO THE ANGELS | MASSEY, KODY | GARDNER, GREGORY C |
|
|
| |
|
| | JOKERSLITLWHITELIE | COPELAND, VINCE | HASELBY, TECHIA |
|
|
| |
|
| | SHARK'S PREMIER | KRAMER, BRAD | KANE, KURT |
|
|
| |
|
________
| |
|
Elim: 3 | | Tenth Race | Purse: $10,880.00 |
|
| | | 0:27:4 -- 0:58:0 -- 1:27:4 -- 1:57:0 |
|
|
| | |
| |
|
| | SUMMER VACATION | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ACHY BREAKY TODD |
|
|
| | SWEET BLACK CHERRY | DOBSON, BILLY | TOMLINSON, AL |
|
|
| |
|
| | LOVE LETTERS | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | VICTORY STAMP | MERRIMAN, JASON | WALDEN, RICHARD |
|
|
| |
|
| | DOTTIES TERRIFIC | MASSEY, KODY | LAKE, RICK D |
|
|
| |
|
| | CHAPSBOOTS N SPURS | BUTER, TYLER | BENSON, DANIEL |
|
|
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | ELLARAIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | L BEE'S DREAM | WRENN, PETER | PROVOST, PAMELA |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 2 | | Eleventh Race | Purse: $15,360.00 |
|
| | | 0:29:3 -- 1:00:4 -- 1:31:0 -- 2:01:0 |
|
|
| | |
| |
|
| | YF MEEMO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: YF FOREVER |
|
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | LADY LOCKKEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| |
|
| | ROSEMARIE | MICALLEF, MICHAEL | TOMLINSON, AL |
|
|
| |
|
| | GLITTER N GRIT | BUTER, TYLER | SWEENEY, P. MIKE |
|
|
| |
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MARE O'MARA | O'MARA, MARK | O'MARA, FRANK |
|
|
| |
|
| | ICU PAULA | MERRIMAN, JASON | GORSHE, MICHAEL B. |
|
|
| |
|
________
| |
|