| 2 yo Filly Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $15,070.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:32:1 -- 2:03:2 |
|
|
| | |
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| |
|
| | N E LOVE KANDU | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| |
|
| | HONEYCOMB | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | OTT, KEN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 1 | | First Race | Purse: $15,590.00 |
|
| | | 0:27:3 -- 0:58:3 -- 1:27:4 -- 1:57:4 |
|
|
| | |
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CADIE'S GOTTA GUN | WEBSTER, MARK | COPP, RICHARD |
|
|
| |
|
| | ROLL THE DI | BUTER, TYLER | BOBILLO, JOSE |
|
|
| |
|
| | CACHE RIVER | COPELAND, VINCE | KENNEDY JR., PAUL |
|
|
| |
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MYSTIC DAWN | WRENN, PETER | BOCCIA, ELIGIO |
|
|
| |
|
| | RIGHT NOW | MC ILMURRAY, ART | MC ILMURRAY, ART |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $15,590.00 |
|
| | | 0:28:0 -- 0:58:3 -- 1:27:2 -- 1:56:2 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | COOPER'S NIECE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | IMA KEEPER | MICALLEF, MICHAEL | ZAPALSKI, THOMAS A |
|
|
| |
|
| | RIO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | S F GRACY | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | ADMIRALS DIAMOND | PUTNAM JR., CARL | KONEN, JOE |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| Elim: 2 | | Third Race | Purse: $15,070.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:30:4 -- 2:01:0 |
|
|
| | |
| |
|
| | LADY SAINT | MICALLEF, MICHAEL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: SIENA HEIGHTS |
|
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BLING BLING N | KRAMER, BRAD | AVERY, DENNIS J |
|
|
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | HUNG THE MOON | O'MARA, MARK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Fourth Race | Purse: $10,870.00 |
|
| | | 0:28:3 -- 0:59:1 -- 1:27:2 -- 1:56:0 |
|
|
| | |
| |
|
| | REMINIC | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: FOXY CROMBIE |
|
|
| | ALOHA REGGIE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BLAZING TOWER | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | RC RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Elim: 2 | | Fifth Race | Purse: $10,870.00 |
|
| | | 0:28:2 -- 0:59:0 -- 1:28:3 -- 1:56:1 |
|
|
| | |
| |
|
| | SETH BULLOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BLOOMIN RIGHT |
|
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | CATNAPPER | COPELAND, VINCE | MATTINGLY, BONNIE |
|
|
| |
|
| | GO GO RAIDER | FAUROT JR., CLAY | FAUROT JR, CLAYTON G |
|
|
| |
|
| | ARREST ME RED | MOODY, JOHN | HENNESSEY, SANDY |
|
|
| |
|
| | ML GAMBLER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WHYDIDIGETITALL | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | COLOR PALET | MC ILMURRAY, ART | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|
Elim: 3 | | Eighth Race | Purse: $10,870.00 |
|
| | | 0:28:0 -- 0:58:0 -- 1:26:4 -- 1:56:4 |
|
|
| | |
| |
|
| | BENNS SHOTGUN | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: BOLERO SPIRIT |
|
|
| | S F OVERCAST | BUTER, TYLER | ABBISS, MIKE |
|
|
| |
|
| | DOC'S WATSON | COPELAND, VINCE | BECKLEY, STACY |
|
|
| |
|
| | BLUEPRINT | PUTNAM JR., CARL | PELSHAW, STEVEN |
|
|
| |
|
| | HE MEANS BUSINESS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | GOOCH | DOBSON, BILLY | MONROE, SHIRLEY |
|
|
| |
|
| | RUM TUFF CUSTOMER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SMOOTH FLIGHT | MOODY, JOHN | VON SEE, CHARLES J |
|
|
| |
|
________
| |
|