| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,250.00 |
|
| | | 0:31:2 -- 1:04:4 -- 1:36:3 -- 2:11:0 |
|
|
| | |
| |
|
| | Y F SUNBURST | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: DADDY'S PORSCHE |
|
|
| | HALF TIME HUSTLE | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | C P CASSANDRA | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | S F ENTOURAGE | HARMON, DON | PLUTA, KIM |
|
|
| |
|
| | SHERWOOD SUCCESS | OWEN, MARK | OWEN, MARK R |
|
|
| |
|
| | TRACY MONSTER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,250.00 |
|
| | | 0:31:4 -- 1:06:1 -- 1:38:3 -- 2:13:3 |
|
|
| | |
| |
|
| | PATSY'S PLAYGIRL | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: DARVIN | Dam: TARMARE TONA |
|
|
| | GEMINI | CLOER JR, PAUL | GARDNER, GREGORY C |
|
|
| |
|
| | DAZZLING BEAUTY | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | S F FOXY | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | MARIE LABO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | MADDIE BEA | HARMON, DON | JOANIS, RICHARD D |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,250.00 |
|
| | | 0:31:3 -- 1:05:3 -- 1:38:2 -- 2:13:0 |
|
|
| | |
| |
|
| | G S KATY | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: STONEWALL KOSMOS | Dam: GS KAY |
|
|
| | ITZALLBOUTME | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | GIFTED HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | DREAM IT ANYWAY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BUMBLEB'ZVERONICA | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
| | CARTWHEELS | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,241.67 |
|
| | | 0:31:4 -- 1:05:4 -- 1:38:0 -- 2:13:2 |
|
|
| | |
| |
|
| | S F VINDICATOR | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: CIRO AMBROSIO | Dam: TIP UP CLASSIC |
|
|
| | S F SPIDERMAN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | CORPORATE POLITICS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | STAR CRUSER | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | FLYING NORTH | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,241.67 |
|
| | | 0:34:0 -- 1:09:0 -- 1:42:4 -- 2:14:4 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | Y F EXPRESS | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | PRINCE T | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | FULL POTENTIAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,241.67 |
|
| | | 0:34:2 -- 1:08:4 -- 1:40:2 -- 2:14:1 |
|
|
| | |
| |
|
| | GUNNER HO | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: WELL DIRECTED | Dam: BELMONT PRECIOUS |
|
|
| | GO ROY GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | HAWK | DUNN, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | S F SCORPION | ROSE, DAVID W. | ROSE, DAVID W. |
|
|
| |
|
| | GILLY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,241.67 |
|
| | | 0:31:1 -- 1:03:3 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | CC MADONNA | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MISS JENKINS-ALBA |
|
|
| | SANDI RN | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | ABANDONED BABY | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | DOUBLE DASH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CAMS BREEZE'S STAR | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | THE REDMILE DOLL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,241.67 |
|
| | | 0:31:4 -- 1:05:3 -- 1:36:4 -- 2:08:4 |
|
|
| | |
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: JESSI RS |
|
|
| | GABBY HO | WRENN, PETER | HOUGH, KEITH E |
|
|
| |
|
| | SS VICTORY SIGN | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TAELOR'S STAR | PLUTA, KIM | MIJAL, JERRY |
|
|
| |
|
| | TOKENNY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,241.67 |
|
| | | 0:31:3 -- 1:04:4 -- 1:34:4 -- 2:07:2 |
|
|
| | |
| |
|
| | SWEET HONEYDEW | LAKE, RANDY | BERRY, CHARLES A |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR ATTRACTION |
|
|
| | R SWEET SUCCESS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | BLUE TIME ICE LADY | WRENN, PETER | EFIMETZ, KEVIN |
|
|
| |
|
| | PHYLLIS MACLEOD | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | GIVEMEAKNIGHT | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,837.50 |
|
| | | 0:30:4 -- 1:04:4 -- 1:35:1 -- 2:06:4 |
|
|
| | |
| |
|
| | TEXAS CAN HOLD 'EM | SMITH, LARRY | GROEN, GARY |
|
|
| | Sire: HOUSTON HANOVER | Dam: LIGHT VELVET |
|
|
| | LONG GONE DADDY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | QUANTICO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ES KIMBERLITE | TAYLOR, CHARLES | SUTHERLAND, RUSSELL |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
| | IRISH COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TJ FARNSWORTH | PLUTA, KIM | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,837.50 |
|
| | | 0:29:3 -- 1:02:3 -- 1:34:3 -- 2:07:2 |
|
|
| | |
| |
|
| | JUST HARVEY | MAYES, MARK | MAYES, MARK |
|
|
| | Sire: STAMPEDE HANOVER | Dam: JEETER |
|
|
| | I'M THE ONE | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | S F DYNAMITE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | PERFECT KEYLAUGE | DREFFS, MICHAEL | DREFFS, MICHAEL |
|
|
| |
|
| | VIRTUAL COWBOY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DR JER BEAR | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SHARK THE STAR | MATTOX, EVAN | MATTOX, EVAN |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,291.67 |
|
| | | 0:31:4 -- 1:05:2 -- 1:38:3 -- 2:13:4 |
|
|
| | |
| |
|
| | MAC'S BEST | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: ROMPAWAY BUTCH | Dam: IT'S MAC TONIGHT |
|
|
| | BENN'S TWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ROMPAWAY ZEST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | CATCH TABBYSTHRILL | WRENN, PETER | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | EDON ROAD LASS | BROWN, CHRIS | SECORD, KENNETH M |
|
|
| |
|
| | MOLLY | LAKE, LARRY | DUNN, JEFFERY R. |
|
|
| |
|
| | EMILY AMBROSIO | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,291.67 |
|
| | | 0:30:3 -- 1:02:0 -- 1:34:4 -- 2:10:2 |
|
|
| | |
| |
|
| | LITTLE MISS CRABBY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CONS IN TASSEL |
|
|
| | EXTREME MAKEOVER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SWEET EMILY ROSE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CONNOR'S WISH | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | NAVAJO PRINCESS | WRENN, PETER | URSITTI, A. GEORGE |
|
|
| |
|
| | SF CRICKETT | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | PERFECT RAINBOW | CURRIE, PAT | CURRIE, MATT |
|
|
| |
|
| | I'M BORN TO WIN | SCR | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,291.67 |
|
| | | 0:30:4 -- 1:03:4 -- 1:34:4 -- 2:08:0 |
|
|
| | |
| |
|
| | TIFFANY PINE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: PINE TAR | Dam: ARBOR DREAM STAR |
|
|
| | LILLY KAZZILLY | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BALANCED ASSETS | WRENN, PETER | HANNA, JASON |
|
|
| |
|
| | EDON ROAD RUBY | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | ACKER'S SUPER GIRL | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GO BABS GO | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | DADAREWETHEREYET | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $1,837.50 |
|
| | | 0:33:1 -- 1:05:2 -- 1:37:1 -- 2:10:1 |
|
|
| | |
| |
|
| | YF ELIMINATOR | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: GRAYLIN SUSAN |
|
|
| | WILLIE OR WON'TIE | LAKE, LARRY | LAKE, MONTE |
|
|
| |
|
| | MCP | PATALAN, ERIC | PATALAN, ERIC M. |
|
|
| |
|
| | AMBER CHIP | WRENN, PETER | DUNN, JEFFERY R. |
|
|
| |
|
| | LOCK AWAY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | LORD DAVANTI | MC CARTY, MIKE | MC CARTY, MICHAEL E. |
|
|
| |
|
| | THE GREAT PUMPKIN | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | SF WASP | SUSTIC II, JACK | SUSTIC, JACK D. |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,837.50 |
|
| | | 0:31:2 -- 1:04:4 -- 1:36:4 -- 2:10:2 |
|
|
| | |
| |
|
| | NEWSFLASHER | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: CATCH A THRILL | Dam: SCARLET PASSION |
|
|
| | SF CIRO | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | PARAGON JOLLY JOE | PEDEN, PHIL | PEDEN, PHIL R |
|
|
| |
|
| | DYNAMO JOHN | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | BO BUNIOR | PLUTA, KIM | LAFOUNTAINE, MERLE |
|
|
| |
|
| | ROLLIN ONTHERIVER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | QUICK SLANT | WRENN, PETER | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $1,266.67 |
|
| | | 0:30:4 -- 1:03:3 -- 1:34:2 -- 2:06:0 |
|
|
| | |
| |
|
| | ARTS SWEETIE | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | SURVIVOR I AM | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | NUMMI | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | HAPPY AZA SHARK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | ISLAND ABBE | LAKE, RANDY | SOCKOW, RICHARD |
|
|
| |
|
| | UNSURE WATERS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STAMPEDE GRACIE | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $1,266.67 |
|
| | | 0:29:3 -- 1:01:3 -- 1:32:2 -- 2:05:0 |
|
|
| | |
| |
|
| | SRX | SMITH, LARRY | MOLICA, DENNIS |
|
|
| | Sire: ARTISTIC | Dam: DAME PERIGNON |
|
|
| | VICTORIOUS SIGN | LAKE, RANDY | WATSON, CECIL |
|
|
| |
|
| | BABY BLUE PAJAMAS | MILLER, LAVERN | MILLER, LAVERN |
|
|
| |
|
| | BUCKEYE KALEIGH | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
| | SILVER WATER | SEARLE, ROBERT | SEARLE, ROBERT J |
|
|
| |
|
| | SF KISS THIS | LAKE, LARRY | HART, VICKIE S |
|
|
| |
|
| | KYARRA'S DREAM | MAKIN, MARSHALL R. | FOSTER, VIRGLE |
|
|
| |
|
________
| |
|
Div: 3 | | Nineteenth Race | Purse: $1,266.67 |
|
| | | 0:29:4 -- 1:03:2 -- 1:33:3 -- 2:06:3 |
|
|
| | |
| |
|
| | CLAUDETTE CADET | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| | Sire: ARMBRO CADET | Dam: KRISTINA LEE |
|
|
| | IMA STAMPEDE | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SS SENORITA | PEDEN, PHIL | STEGENGA, MARY |
|
|
| |
|
| | VIRTUAL PRINCESS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | DROP YOUR LINEN | PLUTA, KIM | MIJAL, JERRY |
|
|
| |
|
| | WINNING RECIPE | WRENN, PETER | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentieth Race | Purse: $1,258.33 |
|
| | | 0:30:4 -- 1:02:4 -- 1:32:2 -- 2:04:3 |
|
|
| | |
| |
|
| | BAR K ARTISTIC | LAKE, LARRY | WILKIN, SHARON |
|
|
| | Sire: ARTISTIC | Dam: BAR K JESSICA |
|
|
| | AZTEK | SMITH, LARRY | MOLICA, DENNIS |
|
|
| |
|
| | IT'S SPIDER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | RISK TAKER | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | ORT'S MEMORY | DAVIS, GEORGE | DAVIS, GEORGE E |
|
|
| |
|
| | GETCHA SUM CASH | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOWNTOWN RICKY | WRENN, PETER | WILSON, DEWEY R |
|
|
| |
|
________
| |
|
Div: 2 | | Twentyfirst Race | Purse: $1,258.33 |
|
| | | 0:30:4 -- 1:02:3 -- 1:32:2 -- 2:03:4 |
|
|
| | |
| |
|
| | SPREAD THE RUMOR | EDWARDS, PAT | BARRETT, THOMAS |
|
|
| | Sire: KEYSTONE RAIDER | Dam: RACY RUMOR |
|
|
| | OPENINACAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS RUM RUNNER | MARTINSON, TIM | MARTINSON, TIM |
|
|
| |
|
| | WHATEVER TOM | SUSTIC II, JACK | LAIER, TOM |
|
|
| |
|
| | BIG SHOOTER | BROWN, CHRIS | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | WACO CARL | PLUTA, KIM | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 3 | | Twentysecond Race | Purse: $1,258.33 |
|
| | | 0:30:4 -- 1:03:4 -- 1:33:2 -- 2:04:0 |
|
|
| | |
| |
|
| | THISTRAINDONTSTOP | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SARA LAHAR |
|
|
| | SPELLBINDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | MAN OF VALOR | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | MICHIGAN REFUND | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | LIQUORS IMAGE | LAKE, RANDY | DUNN, JEFFERY R. |
|
|
| |
|
| | KAA DEE SAM | MAYES, MARK | BOUCHER, KRISTY |
|
|
| |
|
________
| |
|