| 2 yo Filly Trot |
|
| | | First Race | Purse: $5,550.00 |
|
| | | 0:33:1 -- 1:05:4 -- 1:37:3 -- 2:10:3 |
|
|
| | |
| |
|
| | MULDOWNEY | PUTNAM JR., CARL | BEAGLE, WALTER T |
|
|
| | Sire: WINKY'S PINE | Dam: DIDRIKSON |
|
|
| | SHEZAPISTOL | LAKE, RANDY | PICKVET, JEFF |
|
|
| |
|
| | MYLITTLEJ | PICKVET, JEFFREY A. | PICKVET, JEFF |
|
|
| |
|
| | ADDIE MAE | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
| | WHATWASITHINKING | DOBSON, BILLY | ALEXANDER, BRENT N |
|
|
| |
|
| | LUV YA AMANDA | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $5,550.00 |
|
| | | 0:32:4 -- 1:04:3 -- 1:36:3 -- 2:10:3 |
|
|
| | |
| |
|
| | BENNS LEGEND | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: LIPSTICK LUCY |
|
|
| | DAY TIME STAR | OTTEN, PETER | JACKSON, JAMES L |
|
|
| |
|
| | ERNIST T | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | ROANSTER | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | RICHARD CRANIUM | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SCRAPPY WALLACE | WRENN, PETER | ROACH, TIMOTHY |
|
|
| |
|
| | TROTZILLA | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Third Race | Purse: $2,850.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:33:1 -- 2:05:3 |
|
|
| | |
| |
|
| | O B WON | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWO DOT WELLINGTON |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | SHARK'S REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | E Q THREE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,850.00 |
|
| | | 0:31:2 -- 1:05:2 -- 1:35:4 -- 2:06:3 |
|
|
| | |
| |
|
| | ZZZT | PUTNAM JR., CARL | BORING, BRIAN LEON |
|
|
| | Sire: MR. ELECTRIC | Dam: WUNDER BLADE |
|
|
| | CASEY'S KOLOHE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | DAISY'S SHARK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | JESSYEE POOH | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | CLARK, WILLIS G |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $5,550.00 |
|
| | | 0:31:2 -- 1:03:2 -- 1:33:4 -- 2:05:4 |
|
|
| | |
| |
|
| | ITS GONNA GET UGLY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TARPORT HEIDI |
|
|
| | GABES BAR | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | WESTERN SPURS | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | EL MARTY SHARK | LAKE, RANDY | SHELL, ROBERT |
|
|
| |
|
| | DOC'S BIG FELLA | OTTEN, PETER | DE MULL, SCOTT |
|
|
| |
|
| | ROAN SHARK | SWEENEY, JEFF | BOBILLO, JOSE |
|
|
| |
|
| | ICEMAN IKE | SCR | MYERS, JACK L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Sixth Race | Purse: $2,925.00 |
|
| | | 0:30:4 -- 1:01:2 -- 1:32:1 -- 2:05:4 |
|
|
| | |
| |
|
| | MYSTERY THRILLER | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| | Sire: CATCH A THRILL | Dam: PRIORITY JAY DEE |
|
|
| | KISMET | WRENN, PETER | COOK, PHILLIP |
|
|
| |
|
| | SWING DANCER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CORWINS SWEETIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SAMS GOOD FRIDAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS KATIE | LAKE, RANDY | SEBERT, ROBERT |
|
|
| |
|
| | WHOLLY COW | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,925.00 |
|
| | | 0:32:3 -- 1:04:3 -- 1:35:2 -- 2:10:2 |
|
|
| | |
| |
|
| | WINKIN N BLINKIN | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: WINKY'S PINE | Dam: BABY BLOSSOM |
|
|
| | WHATSINYOURWALLET | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | VAL'S PARTYTIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOT TAMALE | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | APRIL SUNSHINE | TAYLOR, CHARLES | WORTHINGTON, JULIE |
|
|
| |
|
| | TUMBLE RYDER | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eighth Race | Purse: $2,950.00 |
|
| | | 0:32:4 -- 1:06:3 -- 1:37:4 -- 2:08:2 |
|
|
| | |
| |
|
| | SIERRA | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: JURGY HANOVER | Dam: GALA |
|
|
| | SF SENSATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | LA DREAM KEEPER | OTTEN, PETER | ROEGNER, JUDY |
|
|
| |
|
| | SEE YA PARTNER | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | GO FAST WHITEY | SMITH, LARRY | STANLEY, MARY BETH |
|
|
| |
|
| | HE SAID SHE SAID | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | ROMPAWAY ZANE | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,950.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:36:2 -- 2:07:4 |
|
|
| | |
| |
|
| | NOCHILDLEFTBEHIND | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JURGY BABY |
|
|
| | LET'S NOT LOCK IT | SWEENEY, JEFF | SEBERT, KENNETH D |
|
|
| |
|
| | I'M TARRIFIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BENNS GOGETTER | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | HEMLOCK SLUGGER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MY FRIEND HARVEY | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | BENN'S TARGET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Tenth Race | Purse: $5,400.00 |
|
| | | 0:30:3 -- 1:02:4 -- 1:33:0 -- 2:04:2 |
|
|
| | |
| |
|
| | COSMO GIRL | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: ARMBRO CADET | Dam: OUR IMPATIENT LADY |
|
|
| | NORTH STAR CAMMIE | DOBSON, BILLY | KANE, KURT |
|
|
| |
|
| | LAURENS JOY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | KWANI KEY | HOUGH, KEVIN SCOTT | NASH, JOHN R |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eleventh Race | Purse: $5,500.00 |
|
| | | 0:29:4 -- 1:02:4 -- 1:32:1 -- 2:02:3 |
|
|
| | |
| |
|
| | CS TA | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CASCO COUNTESS |
|
|
| | HEART BROKER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CAIDEN'S COLT | WRENN, PETER | STEVENS, JOSEPH K. |
|
|
| |
|
| | S F STAMPEDE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | FIRST AMENDMENT | WRIGHT, DARRELL | LAFOUNTAINE, MERLE |
|
|
| |
|
| | FIFTH STREET | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|