| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,337.50 |
|
| | | 0:32:2 -- 1:04:3 -- 1:35:3 -- 2:08:2 |
|
|
| | |
| |
|
| | HUNG THE MOON | OMARA, FRANK | O'MARA, FRANK |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SUPER DREAMER |
|
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | DON'T BE THAT WAY | WRENN, PETER | DARNELL, WILLIAM |
|
|
| |
|
| | ZAPPERANN | TAYLOR, JOHN | TAYLOR, JOHN J |
|
|
| |
|
| | WOO HOO | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,337.50 |
|
| | | 0:32:1 -- 1:07:4 -- 1:39:3 -- 2:10:3 |
|
|
| | |
| |
|
| | ENGAMER BENNS BEST | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: JANE'S PRIDE |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | GINGER HO | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $8,525.00 |
|
| | | 0:32:0 -- 1:03:4 -- 1:35:0 -- 2:06:3 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | CRANBERRYS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | S F SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | FLIPFLACKFLAP JACK | HARMON, DON | TRAYLOR, KASEY |
|
|
| |
|
| | ROAN RONNIE | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | S F ACEINTHEHOLE | BUTER, TODD | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $4,412.50 |
|
| | | 0:31:1 -- 1:04:4 -- 1:35:4 -- 2:07:4 |
|
|
| | |
| |
|
| | ROCKIN KIDD | HARMON, DON | HARMON, DON |
|
|
| | Sire: CAMS ECLIPSE | Dam: SOCIAL STATUS |
|
|
| | CHRIS CROSS | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | RIP ROCKIN LADY | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | S A GREMLIN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | IMA KEEPER | BUTER, TYLER | ZAPALSKI, THOMAS A |
|
|
| |
|
| | SS FANTASY | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $4,412.50 |
|
| | | 0:32:1 -- 1:04:4 -- 1:33:4 -- 2:06:0 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | GRAYCIOUS GAL | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | UPWARD AND ONWARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | AZURE VICTORIA | WRENN, PETER | PELSHAW, STEVEN |
|
|
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TYLER |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $8,525.00 |
|
| | | 0:30:3 -- 1:01:4 -- 1:31:4 -- 2:03:3 |
|
|
| | |
| |
|
| | IN THE LOOP | BUTER, TODD | COBB, JACK D |
|
|
| | Sire: KEYSTONE RAIDER | Dam: LADY HOOSIER |
|
|
| | SMOOTH FLIGHT | DOBSON, BILLY | VON SEE, CHARLES J |
|
|
| |
|
| | ITS NO MYSTERY | BUTER, TYLER | MICALLEF, MICHAEL |
|
|
| |
|
| | IRISH RAIDER | PETER, CHARLES E. | PETER, CHARLES E. |
|
|
| |
|
| | THEY CALL ME TED | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CURLY SHUFFLE | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $4,375.00 |
|
| | | 0:30:4 -- 1:03:3 -- 1:34:3 -- 2:07:4 |
|
|
| | |
| |
|
| | GLITTER N GRIT | WRENN, PETER | SWEENEY, P. MIKE |
|
|
| | Sire: WINKY'S PINE | Dam: PURE GRIT |
|
|
| | GOBLINSGONNAGETYOU | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | BUMBLEBZANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOOVANTI | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | SHYANN DAVINE | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,375.00 |
|
| | | 0:30:3 -- 1:04:2 -- 1:35:1 -- 2:06:2 |
|
|
| | |
| |
|
| | EASTER HOLIDAY D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: LOCKKEEPER | Dam: EURO HOLIDAY |
|
|
| | BETTEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | LOVELY LASHES | TAYLOR, JOHN | BUTER, DIXIE |
|
|
| |
|
| | MARE O'MARA | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
| | ENG-AMER BELLA DEW | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $8,150.00 |
|
| | | 0:31:2 -- 1:03:0 -- 1:34:4 -- 2:10:1 |
|
|
| | |
| |
|
| | PC'S WIZZARD | STONE, LARRY | MULLINS, LINDA M |
|
|
| | Sire: PRISE CAST | Dam: WITCH OF THE WIND |
|
|
| | SF ADVANTAGE | BILLMAN, JERRY | BILLMAN, JERRY P |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Tenth Race | Purse: $8,450.00 |
|
| | | 0:30:2 -- 1:02:4 -- 1:32:3 -- 2:03:2 |
|
|
| | |
| |
|
| | DOTTIES TERRIFIC | LAKE, LARRY | LAKE, RICK D |
|
|
| | Sire: CAM TERRIFIC | Dam: TWO DOT WELLINGTON |
|
|
| | RODAEO RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CAM D'S LAUGH | TAYLOR, CHARLES | PYLE, LOREN D |
|
|
| |
|
| | CAMS SISSY | PUTNAM JR., CARL | WILSON, DEWEY R |
|
|
| |
|
| | SA FIREFLITE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | QUEEN CELINE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eleventh Race | Purse: $8,375.00 |
|
| | | 0:28:1 -- 1:00:1 -- 1:31:0 -- 2:01:4 |
|
|
| | |
| |
|
| | SHOCKBYELECTRIC | LAKE, LARRY | HESS, KENT |
|
|
| | Sire: MR ELECTRIC | Dam: CLUELESS |
|
|
| | S F DECATHLON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | RUSH RULES | SWEENEY, JEFF | BENNETT, JIM L |
|
|
| |
|
| | TOPGUN RAIDER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| |
|
| |
|
________
| |
|